ETB 234 Software List: Difference between revisions
From SEPT Knowledge Base
mNo edit summary |
(Updated list) |
||
Line 1: | Line 1: | ||
Current list as of | Current list as of May 10, 2024 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 6: | Line 6: | ||
!Version | !Version | ||
!Auto-Update | !Auto-Update | ||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Exchange for SOLIDWORKS | |||
|31.30.0044 | |||
| | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Marketplace for SOLIDWORKS | |||
|6.31.3024 | |||
| | |||
|- | |- | ||
|Igor Pavlov | |Igor Pavlov | ||
Line 13: | Line 23: | ||
|- | |- | ||
|Adobe | |Adobe | ||
|Acrobat | |Adobe Acrobat | ||
| | |24.002.20687 | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Advanced Micro Devices, Inc. | ||
|AutoCAD | |AMD Software | ||
| | |23.Q3 | ||
| | |||
|- | |||
|AspenTech | |||
|Aspen ProMV | |||
|12.0.0.0 | |||
| | |||
|- | |||
|AspenTech | |||
|aspenONE Common Components for upgrade | |||
|20.0.0 | |||
| | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk AutoCAD 2024 - English | |||
|24.3.61.0 | |||
|No | |||
|- | |||
|Autodesk | |||
|Autodesk Genuine Service | |||
|7.4.0.223 | |||
|No | |||
|- | |||
|Autodesk | |||
|Autodesk Identity Manager | |||
|1.10.4.0 | |||
|No | |||
|- | |||
|Autodesk | |||
|Autodesk Save to Web and Mobile | |||
|3.0.31 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Browser for SQL Server 2019 | |||
|15.0.2000.5 | |||
| | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|CEF for SOLIDWORKS Applications | |||
|112.2.31607.0 | |||
| | |||
|- | |||
|WIBU-SYSTEMS AG | |||
|CodeMeter Runtime Kit | |||
|7.51.5429.500 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH | |||
|15.07.00 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus | |||
|5.00.00 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus Telemetry Collector | |||
|1.0.0 | |||
|No | |No | ||
|- | |- | ||
| | |Palo Alto Networks, Inc. | ||
|XDR | |Cortex XDR | ||
|8. | |8.3.0.49434 | ||
|Yes | |Yes | ||
|- | |||
|Dell Inc. | |||
|<nowiki>Dell Command | Monitor</nowiki> | |||
|10.8.0.284 | |||
| | |||
|- | |||
|Dell Inc. | |||
|<nowiki>Dell Command | Update</nowiki> | |||
|5.3.0 | |||
| | |||
|- | |||
|Dell Inc. | |||
|Dell SupportAssist | |||
|3.14.2.45116 | |||
| | |||
|- | |||
|Dell Inc. | |||
|Dell SupportAssist OS Recovery Plugin for Dell Update | |||
|5.5.7.18773 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Electronic Data Sheets Reader | |||
|35.0.13 | |||
|No | |||
|- | |- | ||
|Sparx Systems | |Sparx Systems | ||
|Enterprise Architect | |Enterprise Architect | ||
|16.0. | |16.0.1605.21 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | | | ||
|Factory | |Erlang OTP 22 | ||
|6. | |10.5 | ||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|EtherNet IP Address Commissioning Tool | |||
|2.01.00 | |||
| | |||
|- | |||
|Real Games | |||
|Factory I/O | |||
|2.5.6 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|FactoryTalk Activation Manager | |||
|5.00.11 | |||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Alarms and Events | ||
|6.31 | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Diagnostics | ||
| | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx | ||
| | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Services Platform | ||
| | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Updater Agent 4.00.00 | ||
| | |4.00.00 | ||
|No | |No | ||
|- | |||
|FARO Technologies, Inc. | |||
|FARO LS | |||
|9.5.1.9021 | |||
| | |||
|- | |- | ||
|Tim Kosse | |Tim Kosse | ||
Line 67: | Line 182: | ||
|Yes | |Yes | ||
|- | |- | ||
|Git Development | |The Git Development Community | ||
| | |Git | ||
|2.40.1 | |2.40.1 | ||
|Yes | |Yes | ||
|- | |- | ||
|Google | |Google LLC | ||
|Chrome | |Google Chrome | ||
| | |124.0.6367.158 | ||
|Yes | |Yes | ||
|- | |||
|Graylog, Inc. | |||
|Graylog Sidecar | |||
|1.1.0 | |||
| | |||
|- | |- | ||
|Honeywell | |Honeywell | ||
| | |Honeywell UniSim Design R440 | ||
| | |440.00.000 | ||
|No | |No | ||
|- | |- | ||
|Honeywell | |Honeywell International Inc. | ||
| | |Honeywell UniSim Design R461 | ||
| | |461.0.0 | ||
|No | |||
|- | |||
|Microsoft Corporation | |||
|IIS Express | |||
|10.0.07728 | |||
|No | |||
|- | |||
|Intel Corporation | |||
|Intel(R) Management Engine Components | |||
|2313.4.16.0 | |||
| | |||
|- | |||
|Intel Corporation | |||
|Intel(R) Wireless Bluetooth(R) | |||
|21.110.0.3 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Local Administrator Password Solution | |||
|6.2.0.0 | |||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |Logix Designer Compare Tool | ||
| | |9.01.00 | ||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |Logix Designer SDK | ||
| | |1.00.00 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |MathWorks | ||
|.NET Framework | |MATLAB R2023a | ||
| | |9.14 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET - Windows Server Hosting | |||
|6.0.21.23364 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Core - Windows Server Hosting | |||
|3.1.2.20068 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Core Runtime | |||
|3.1.2.28517 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework | |||
|4.5.51209 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Runtime | |||
|6.0.21.32713 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|.NET | |Microsoft .NET SDK from Visual Studio | ||
| | |7.3.623.32203 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|.NET | |Microsoft 365 Enterprise | ||
|6.0 | |16.0.16827.20166 | ||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core Shared Framework | |||
|6.0.21.23364 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft | ||
|Edge | |Microsoft Build of OpenJDK with Hotspot | ||
| | |11.0.16.101 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Edge | |||
|124.0.2478.80 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|ODBC for SQL | |Microsoft Help Viewer | ||
|17.10 | |2.2.23107 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Intune Management Extension | |||
|1.78.103.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 17 for SQL Server | |||
|17.10.4.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 18 for SQL Server | |||
|18.0.1.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OLE DB Driver for SQL Server | |||
|18.6.6.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OneDrive | |||
|24.070.0407.0001 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Search in Bing | |||
|2.0.2 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2012 Native Client | |||
|11.4.7462.6 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2014 Management Objects | |||
|12.0.2000.8 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft SQL Server 2019 | ||
| | |15.0.4322.2 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft System CLR Types for SQL Server 2014 | ||
| | |12.0.2402.11 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft System CLR Types for SQL Server 2019 | ||
| | |15.0.2000.5 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Teams | |Microsoft Teams | ||
|1. | |1.4.00.19572 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Update Health Tools | ||
| | |3.73.0.0 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2008 Redistributable | |||
|9.0.30729.6161 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 Redistributable | |||
|10.0.40219 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2012 Redistributable | |||
|11.0.61030.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable | |||
|12.0.21005.1 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2015-2022 Redistributable | |||
|14.36.32532.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2015 Shell (Isolated) | |||
|14.0.23107.10 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Code | |||
|1.89.0 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual Studio Installer | ||
| | |3.6.2115.31769 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual Studio Tools for Applications 2019 | ||
| | |16.0.31110 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft VSS Writer for SQL Server 2019 | ||
| | |15.0.2000.5 | ||
|Yes | |Yes | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Web Deploy 4.0 | |||
|10.0.7225 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Windows Desktop Runtime | |||
|6.0.21.32717 | |||
| | |||
|- | |- | ||
|Mozilla | |Mozilla | ||
|Firefox | |Mozilla Firefox | ||
| | |125.0.3 | ||
|Yes | |Yes | ||
|- | |- | ||
|Notepad++ Team | |Notepad++ Team | ||
|Notepad++ | |Notepad++ | ||
|8.5.7 | |8.6.5 | ||
|Yes | |||
|- | |||
|NXLog Ltd | |||
|NXLog-CE | |||
|2.10.2150 | |||
|No | |||
|- | |||
|OBS Project | |||
|OBS Studio | |||
|30.1.0 | |||
| | |||
|- | |||
|OPC Foundation | |||
|OPC .NET API 2.00 Redistributables | |||
|2.01.10600 | |||
| | |||
|- | |||
|OPC Foundation | |||
|OPC Core Components Redistributable | |||
|3.00.10600 | |||
| | |||
|- | |||
|JetBrains s.r.o. | |||
|PhpStorm 2023.3.4 | |||
|233.14475.35 | |||
| | |||
|- | |||
|JetBrains s.r.o. | |||
|PhpStorm 2023.3.5 | |||
|233.14808.18 | |||
| | |||
|- | |||
|JetBrains s.r.o. | |||
|PhpStorm 2023.3.6 | |||
|233.15026.12 | |||
| | |||
|- | |||
|JetBrains s.r.o. | |||
|PhpStorm 2024.1.1 | |||
|241.15989.102 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|PowerShell | |||
|7.4.2.0 | |||
|Yes | |Yes | ||
|- | |- | ||
|Prusa Research | |Prusa Research | ||
| | |PrusaSlicer | ||
|2.6.1 | |2.6.1 | ||
|No | |No | ||
|- | |- | ||
| | |JetBrains s.r.o. | ||
|PyCharm | |PyCharm 2024.1.1 | ||
| | |241.15989.155 | ||
|Yes | |Yes | ||
|- | |||
|Pivotal Software, Inc. | |||
|RabbitMQ Server | |||
|3.8.1 | |||
| | |||
|- | |||
|Realtek Semiconductor Corp. | |||
|Realtek Audio COM Components | |||
|1.0.2 | |||
| | |||
|- | |||
|Realtek Semiconductor Corp. | |||
|Realtek High Definition Audio Driver | |||
|6.0.9175.1 | |||
| | |||
|- | |||
|Rockwell Automation | |||
|Rockwell Automation Driver Package | |||
|2.03.06.0007 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Windows Firewall Configuration Utility | |||
|1.00.16.0003 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|RSLinx Classic | |||
|4.31.00 CPR 9 SR 13.0 | |||
|No | |||
|- | |- | ||
|Siemens | |Siemens | ||
|NX | |Siemens NX | ||
|12.0 | |12.0.0.27 | ||
|No | |||
|- | |||
|SolidWorks Corporation | |||
|SOLIDWORKS 2023 SP03 | |||
|31.3.0.44 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Launcher | |||
|3.7.304.0 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Logix Designer | |||
|35.00.00 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Logix Emulate | |||
|35.00.00 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Studio 5000 Samples | |||
|3.0.0.0 | |||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
|Cura | |Studio 5000 View Designer | ||
|5.4.0 | |9.01.00000.04901 | ||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Teams Machine-Wide Installer | |||
|1.4.0.19572 | |||
| | |||
|- | |||
|UltiMaker | |||
|UltiMaker Cura 5.7.0 | |||
|5.7.0 | |||
|Yes | |||
|- | |||
|Veyon Solutions | |||
|Veyon | |||
|4.7.3.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Visual Studio Community 2022 | |||
|17.6.5 | |||
|Yes | |Yes | ||
|- | |- | ||
| | |VideoLAN | ||
|Horizon Agent | |VLC media player | ||
|8.10 | |3.0.20 | ||
|Yes | |||
|- | |||
|VMware, Inc. | |||
|VMware Horizon Agent | |||
|8.10.0.22012512 (2306) | |||
|No | |No | ||
|- | |||
|Microsoft Corporation | |||
|vs_CoreEditorFonts | |||
|17.6.33605 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK AddOn | |||
|10.1.0.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Windows Software Development Kit - Windows 10 | |||
|10.1.19041.685 | |||
| | |||
|- | |- | ||
|Martin Prikryl | |Martin Prikryl | ||
Line 202: | Line 602: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Microsoft | ||
| | |WPT | ||
| | |8.100.26866 | ||
| | | | ||
|- | |- | ||
|Zoom | |Zoom | ||
|Zoom | |Zoom | ||
|5. | |5.17.38121 | ||
|Yes | |Yes | ||
|} | |} |
Revision as of 13:19, 10 May 2024
Current list as of May 10, 2024
Company | Software | Version | Auto-Update |
---|---|---|---|
Dassault Systemes SolidWorks Corp | 3DEXPERIENCE Exchange for SOLIDWORKS | 31.30.0044 | |
Dassault Systemes SolidWorks Corp | 3DEXPERIENCE Marketplace for SOLIDWORKS | 6.31.3024 | |
Igor Pavlov | 7-Zip | 23.01 | Yes |
Adobe | Adobe Acrobat | 24.002.20687 | Yes |
Advanced Micro Devices, Inc. | AMD Software | 23.Q3 | |
AspenTech | Aspen ProMV | 12.0.0.0 | |
AspenTech | aspenONE Common Components for upgrade | 20.0.0 | |
Autodesk, Inc. | Autodesk AutoCAD 2024 - English | 24.3.61.0 | No |
Autodesk | Autodesk Genuine Service | 7.4.0.223 | No |
Autodesk | Autodesk Identity Manager | 1.10.4.0 | No |
Autodesk | Autodesk Save to Web and Mobile | 3.0.31 | No |
Microsoft Corporation | Browser for SQL Server 2019 | 15.0.2000.5 | |
Dassault Systemes SolidWorks Corp | CEF for SOLIDWORKS Applications | 112.2.31607.0 | |
WIBU-SYSTEMS AG | CodeMeter Runtime Kit | 7.51.5429.500 | |
Rockwell Automation, Inc. | ControlFLASH | 15.07.00 | No |
Rockwell Automation, Inc. | ControlFLASH Plus | 5.00.00 | No |
Rockwell Automation, Inc. | ControlFLASH Plus Telemetry Collector | 1.0.0 | No |
Palo Alto Networks, Inc. | Cortex XDR | 8.3.0.49434 | Yes |
Dell Inc. | Dell Command | Monitor | 10.8.0.284 | |
Dell Inc. | Dell Command | Update | 5.3.0 | |
Dell Inc. | Dell SupportAssist | 3.14.2.45116 | |
Dell Inc. | Dell SupportAssist OS Recovery Plugin for Dell Update | 5.5.7.18773 | |
Rockwell Automation, Inc. | Electronic Data Sheets Reader | 35.0.13 | No |
Sparx Systems | Enterprise Architect | 16.0.1605.21 | No |
Erlang OTP 22 | 10.5 | ||
Rockwell Automation, Inc. | EtherNet IP Address Commissioning Tool | 2.01.00 | |
Real Games | Factory I/O | 2.5.6 | |
Rockwell Automation, Inc. | FactoryTalk Activation Manager | 5.00.11 | No |
Rockwell Automation, Inc. | FactoryTalk Alarms and Events | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Diagnostics | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Linx | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Services Platform | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Updater Agent 4.00.00 | 4.00.00 | No |
FARO Technologies, Inc. | FARO LS | 9.5.1.9021 | |
Tim Kosse | FileZilla | 3.65.0 | Yes |
The Git Development Community | Git | 2.40.1 | Yes |
Google LLC | Google Chrome | 124.0.6367.158 | Yes |
Graylog, Inc. | Graylog Sidecar | 1.1.0 | |
Honeywell | Honeywell UniSim Design R440 | 440.00.000 | No |
Honeywell International Inc. | Honeywell UniSim Design R461 | 461.0.0 | No |
Microsoft Corporation | IIS Express | 10.0.07728 | No |
Intel Corporation | Intel(R) Management Engine Components | 2313.4.16.0 | |
Intel Corporation | Intel(R) Wireless Bluetooth(R) | 21.110.0.3 | |
Microsoft Corporation | Local Administrator Password Solution | 6.2.0.0 | No |
Rockwell Automation, Inc. | Logix Designer Compare Tool | 9.01.00 | No |
Rockwell Automation, Inc. | Logix Designer SDK | 1.00.00 | No |
MathWorks | MATLAB R2023a | 9.14 | |
Microsoft Corporation | Microsoft .NET - Windows Server Hosting | 6.0.21.23364 | Yes |
Microsoft Corporation | Microsoft .NET Core - Windows Server Hosting | 3.1.2.20068 | Yes |
Microsoft Corporation | Microsoft .NET Core Runtime | 3.1.2.28517 | Yes |
Microsoft Corporation | Microsoft .NET Framework | 4.5.51209 | Yes |
Microsoft Corporation | Microsoft .NET Runtime | 6.0.21.32713 | Yes |
Microsoft Corporation | Microsoft .NET SDK from Visual Studio | 7.3.623.32203 | Yes |
Microsoft Corporation | Microsoft 365 Enterprise | 16.0.16827.20166 | No |
Microsoft Corporation | Microsoft ASP.NET Core Shared Framework | 6.0.21.23364 | Yes |
Microsoft | Microsoft Build of OpenJDK with Hotspot | 11.0.16.101 | |
Microsoft Corporation | Microsoft Edge | 124.0.2478.80 | Yes |
Microsoft Corporation | Microsoft Help Viewer | 2.2.23107 | |
Microsoft Corporation | Microsoft Intune Management Extension | 1.78.103.0 | |
Microsoft Corporation | Microsoft ODBC Driver 17 for SQL Server | 17.10.4.1 | No |
Microsoft Corporation | Microsoft ODBC Driver 18 for SQL Server | 18.0.1.1 | No |
Microsoft Corporation | Microsoft OLE DB Driver for SQL Server | 18.6.6.0 | No |
Microsoft Corporation | Microsoft OneDrive | 24.070.0407.0001 | No |
Microsoft Corporation | Microsoft Search in Bing | 2.0.2 | |
Microsoft Corporation | Microsoft SQL Server 2012 Native Client | 11.4.7462.6 | No |
Microsoft Corporation | Microsoft SQL Server 2014 Management Objects | 12.0.2000.8 | No |
Microsoft Corporation | Microsoft SQL Server 2019 | 15.0.4322.2 | No |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2014 | 12.0.2402.11 | No |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2019 | 15.0.2000.5 | No |
Microsoft Corporation | Microsoft Teams | 1.4.00.19572 | Yes |
Microsoft Corporation | Microsoft Update Health Tools | 3.73.0.0 | |
Microsoft Corporation | Microsoft Visual C++ 2008 Redistributable | 9.0.30729.6161 | |
Microsoft Corporation | Microsoft Visual C++ 2010 Redistributable | 10.0.40219 | |
Microsoft Corporation | Microsoft Visual C++ 2012 Redistributable | 11.0.61030.0 | |
Microsoft Corporation | Microsoft Visual C++ 2013 Redistributable | 12.0.21005.1 | |
Microsoft Corporation | Microsoft Visual C++ 2015-2022 Redistributable | 14.36.32532.0 | |
Microsoft Corporation | Microsoft Visual Studio 2015 Shell (Isolated) | 14.0.23107.10 | |
Microsoft Corporation | Microsoft Visual Studio Code | 1.89.0 | Yes |
Microsoft Corporation | Microsoft Visual Studio Installer | 3.6.2115.31769 | Yes |
Microsoft Corporation | Microsoft Visual Studio Tools for Applications 2019 | 16.0.31110 | Yes |
Microsoft Corporation | Microsoft VSS Writer for SQL Server 2019 | 15.0.2000.5 | Yes |
Microsoft Corporation | Microsoft Web Deploy 4.0 | 10.0.7225 | |
Microsoft Corporation | Microsoft Windows Desktop Runtime | 6.0.21.32717 | |
Mozilla | Mozilla Firefox | 125.0.3 | Yes |
Notepad++ Team | Notepad++ | 8.6.5 | Yes |
NXLog Ltd | NXLog-CE | 2.10.2150 | No |
OBS Project | OBS Studio | 30.1.0 | |
OPC Foundation | OPC .NET API 2.00 Redistributables | 2.01.10600 | |
OPC Foundation | OPC Core Components Redistributable | 3.00.10600 | |
JetBrains s.r.o. | PhpStorm 2023.3.4 | 233.14475.35 | |
JetBrains s.r.o. | PhpStorm 2023.3.5 | 233.14808.18 | |
JetBrains s.r.o. | PhpStorm 2023.3.6 | 233.15026.12 | |
JetBrains s.r.o. | PhpStorm 2024.1.1 | 241.15989.102 | |
Microsoft Corporation | PowerShell | 7.4.2.0 | Yes |
Prusa Research | PrusaSlicer | 2.6.1 | No |
JetBrains s.r.o. | PyCharm 2024.1.1 | 241.15989.155 | Yes |
Pivotal Software, Inc. | RabbitMQ Server | 3.8.1 | |
Realtek Semiconductor Corp. | Realtek Audio COM Components | 1.0.2 | |
Realtek Semiconductor Corp. | Realtek High Definition Audio Driver | 6.0.9175.1 | |
Rockwell Automation | Rockwell Automation Driver Package | 2.03.06.0007 | No |
Rockwell Automation, Inc. | Rockwell Windows Firewall Configuration Utility | 1.00.16.0003 | No |
Rockwell Automation, Inc. | RSLinx Classic | 4.31.00 CPR 9 SR 13.0 | No |
Siemens | Siemens NX | 12.0.0.27 | No |
SolidWorks Corporation | SOLIDWORKS 2023 SP03 | 31.3.0.44 | |
Rockwell Automation, Inc. | Studio 5000 Launcher | 3.7.304.0 | No |
Rockwell Automation, Inc. | Studio 5000 Logix Designer | 35.00.00 | No |
Rockwell Automation, Inc. | Studio 5000 Logix Emulate | 35.00.00 | No |
Rockwell Automation | Studio 5000 Samples | 3.0.0.0 | No |
Rockwell Automation, Inc. | Studio 5000 View Designer | 9.01.00000.04901 | No |
Microsoft Corporation | Teams Machine-Wide Installer | 1.4.0.19572 | |
UltiMaker | UltiMaker Cura 5.7.0 | 5.7.0 | Yes |
Veyon Solutions | Veyon | 4.7.3.0 | |
Microsoft Corporation | Visual Studio Community 2022 | 17.6.5 | Yes |
VideoLAN | VLC media player | 3.0.20 | Yes |
VMware, Inc. | VMware Horizon Agent | 8.10.0.22012512 (2306) | No |
Microsoft Corporation | vs_CoreEditorFonts | 17.6.33605 | |
Microsoft Corporation | Windows SDK AddOn | 10.1.0.0 | |
Microsoft Corporation | Windows Software Development Kit - Windows 10 | 10.1.19041.685 | |
Martin Prikryl | WinSCP | 6.1.1 | Yes |
Microsoft | WPT | 8.100.26866 | |
Zoom | Zoom | 5.17.38121 | Yes |