ETB B111 Software List: Difference between revisions
From SEPT Knowledge Base
(Created page with " Current list as of 2023-10-05 {| class="wikitable" |+ !Company !Softare !Version !Auto-Update |- |Igor Pavlov |7-Zip |23.01 |Yes |- |SELInc. |AcSELerator Architect |2.3.1 |No |- |SELInc. |AcSELerator QuickSet |6.8.2 |No |- |Adobe |Acrobat Reader |23.006 |Yes |- |Automation Direct |Click Programmer |3.43 |No |- |Automation Direct |Productivity Suite |4.0 |No |- |Cogent |DataHub |10 |No |- |Cortex |XDR |8.1 |Yes |- |Inductive Automation |Designer |1.1.30 |No |- |Inductive...") |
(Updated list) |
||
Line 1: | Line 1: | ||
Current list as of | Current list as of May 10, 2024 | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Company | !Company | ||
! | !Software | ||
!Version | !Version | ||
!Auto-Update | !Auto-Update | ||
Line 12: | Line 12: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Schweitzer Engineering Laboratories, Inc. | ||
|AcSELerator Architect | |AcSELerator Architect | ||
|2.3.1 | |2.3.1.451 | ||
|No | |No | ||
|- | |- | ||
| | |Schweitzer Engineering Laboratories, Inc. | ||
|AcSELerator Database | |||
|2.0.23.0 | |||
|No | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|AcSELerator Database ODBC Driver | |||
|1.0.11.1 | |||
|No | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|AcSELerator QuickSet | |AcSELerator QuickSet | ||
|6.8.2 | |6.8.2.0 | ||
|No | |No | ||
|- | |- | ||
|Adobe | |Adobe Systems Incorporated | ||
|Acrobat Reader | |Adobe Acrobat Reader | ||
|23. | |23.003.20284 | ||
|Yes | |Yes | ||
|- | |- | ||
| | |HMS Industrial Networks | ||
| | |Anybus IPconfig | ||
|3.43 | |1.8.1.2 | ||
|No | |||
|- | |||
|Arduino LLC | |||
|arduino-create-agent | |||
|1.3.5 | |||
| | |||
|- | |||
|AutoHotkey Foundation LLC | |||
|AutoHotkey | |||
|1.1.37.01 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Browser for SQL Server 2017 | |||
|14.0.1000.169 | |||
| | |||
|- | |||
|AutomationDirect.com | |||
|CLICK PLUS USB Driver | |||
|1.0.0.0 | |||
|No | |||
|- | |||
|AutomationDirect | |||
|CLICK Programming Software | |||
|3.43.0000 | |||
|No | |||
|- | |||
|WIBU-SYSTEMS AG | |||
|CodeMeter Runtime Kit | |||
|7.51.5429.500 | |||
| | |||
|- | |||
|Cogent Real-Time Systems Inc. | |||
|Cogent DataHub | |||
|10.0.2 | |||
|No | |||
|- | |||
|OMRON | |||
|CommManagementTool | |||
|1.00.0001 | |||
|No | |||
|- | |||
|OMRON | |||
|Communications Middleware | |||
|1.40.0013 | |||
|No | |No | ||
|- | |- | ||
|Automation | |Rockwell Automation, Inc. | ||
| | |ControlFLASH Plus | ||
| | |5.00.00 | ||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |ControlFLASH Plus Telemetry Collector | ||
| | |1.0.0 | ||
|No | |No | ||
|- | |- | ||
| | |Palo Alto Networks, Inc. | ||
|XDR | |Cortex XDR | ||
|8. | |8.3.0.49434 | ||
|Yes | |Yes | ||
|- | |||
|OMRON Corporation | |||
|CX-Server | |||
|5.0.23.6 | |||
|No | |||
|- | |- | ||
|Inductive Automation | |Inductive Automation | ||
|Designer | |Designer Launcher | ||
|1.1.30 | |1.1.30 | ||
|No | |No | ||
|- | |- | ||
| | |Eaton Industries GmbH | ||
| | |easySoft | ||
| | |7.40.2199 | ||
|No | |||
|- | |||
|Eaton Industries GmbH | |||
|easySoft-Pro 6 Demo | |||
|6.94.5321 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Electronic Data Sheets Reader | |||
|35.0.13 | |||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |EtherNet IP Address Commissioning Tool | ||
| | |2.01.00 | ||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Activation Manager | ||
| | |5.00.11 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Alarms and Events (CPR 9 SR 13) | ||
|6.31 | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Diagnostics (CPR 9 SR 13) | ||
|6.31 | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx (CPR 9 SR 13.0) | ||
|6. | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx Data Bridge (CPR 9 SR 13.0) | ||
|6.30 | |6.30.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx Gateway (CPR 9 SR 13.0) | ||
|6. | |6.30.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx Redundancy Module Configuration Tool | ||
| | |9.01.01 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Services Platform (CPR 9 SR 13) | ||
| | |6.31.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Updater Agent | ||
| | |4.00.00 | ||
|No | |No | ||
|- | |- | ||
|Git Development | |The Git Development Community | ||
|Git | |Git | ||
| | |2.43.0 | ||
|Yes | |Yes | ||
|- | |- | ||
|Google | |ARM Holdings | ||
|Chrome | |GNU Arm Embedded Toolchain (remove only) | ||
| | |10 2021.10 | ||
| | |||
|- | |||
|Google LLC | |||
|Google Chrome | |||
|124.0.6367.156 | |||
|Yes | |Yes | ||
|- | |- | ||
|Honeywell | |Graylog, Inc. | ||
| | |Graylog Sidecar | ||
| | |1.1.0 | ||
| | |||
|- | |||
|Honeywell International Inc. | |||
|Honeywell UniSim Design R461 | |||
|461.0.0 | |||
|No | |||
|- | |||
|Inductive Automation | |||
|Ignition | |||
|8.1.30 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|IIS Express | |||
|10.0.04403 | |||
|No | |No | ||
|- | |- | ||
|Inneasoft | |Inneasoft | ||
| | |InneaBACnetExplorerFree | ||
|1.5.41 | |1.5.41.0 | ||
|No | |No | ||
|- | |||
|Intel Corporation | |||
|Intel(R) Management Engine Components | |||
|2242.3.34.0 | |||
| | |||
|- | |- | ||
|IO-Link | |IO-Link | ||
| | |IOLinkInterpreterDTMSetup | ||
|3.5.0 | |3.5.0 | ||
|No | |No | ||
Line 134: | Line 229: | ||
|HMS Industrial Networks | |HMS Industrial Networks | ||
|IPconfig | |IPconfig | ||
|3.2.1 | |3.2.1.1 | ||
|No | |||
|- | |||
|Kepware | |||
|KEPServerEnterprise 6 | |||
|6.12.325.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Local Administrator Password Solution | |||
|6.2.0.0 | |||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |Logix Designer Compare Tool | ||
| | |9.01.00 | ||
|No | |No | ||
|- | |- | ||
| | |MathWorks | ||
| | |MATLAB R2023a | ||
| | |9.14 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft .NET Core SDK | ||
| | |3.1.426.16244 | ||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework | |||
|4.5.51209 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft .NET SDK | ||
| | |5.2.1422.21929 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|ODBC Driver for SQL | |Microsoft 365 Enterprise | ||
|13 | |16.0.17029.20108 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core | |||
|5.0.17.22215 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Edge | |||
|124.0.2478.80 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Edge WebView2 Runtime | |||
|124.0.2478.80 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Help Viewer | |||
|2.3.28107 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Intune Management Extension | |||
|1.78.103.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft MPI | |||
|7.0.12437.8 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 13 for SQL Server | |||
|14.0.2047.8 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 17 for SQL Server | |||
|17.10.5.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 18 for SQL Server | |||
|18.0.1.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OLE DB Driver for SQL Server | |||
|18.2.3.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OneDrive | |||
|24.055.0317.0002 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Search in Bing | |||
|2.0.2 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Silverlight | |||
|5.1.50918.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2012 Management Objects | |||
|11.0.2100.60 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2012 Native Client | |||
|11.4.7462.6 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2014 Management Objects | |||
|12.0.2000.8 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2016 LocalDB | |||
|13.1.4001.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2017 | |||
|14.0.1000.169 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2019 LocalDB | |||
|15.0.4153.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Compact SP2 ENU | |||
|3.5.8080.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Compact ENU | |||
|4.0.8482.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Management Studio | |||
|15.0.18183.0 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft System CLR Types for SQL Server 2012 | ||
| | |11.0.2100.60 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft System CLR Types for SQL Server 2014 | ||
| | |12.0.2402.11 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft System CLR Types for SQL Server 2019 | ||
| | |15.0.2000.5 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Teams | ||
| | |1.4.00.19572 | ||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Update Health Tools | |||
|3.73.0.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2005 Redistributable | |||
|8.0.61001 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2008 Redistributable | |||
|9.0.30729.6161 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 Redistributable | |||
|10.0.40219 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2012 Redistributable | |||
|11.0.61030.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable | |||
|12.0.40660.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2015-2022 Redistributable | |||
|14.38.33135.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2012 Shell (Isolated) | |||
|11.0.50727.1 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual Studio 2015 Shell (Isolated) | ||
| | |14.0.23107.10 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual Studio Code | ||
|1. | |1.89.0 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual Studio Tools for Applications 2017 | ||
| | |15.0.27520 | ||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|SQL Server | |Microsoft VSS Writer for SQL Server 2017 | ||
| | |14.0.1000.169 | ||
| | | | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Web Deploy 4.0 | |||
|10.0.3802 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Windows Desktop Runtime - 3.1.32 | |||
|3.1.32.31915 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Windows Desktop Runtime - 5.0.17 | |||
|5.0.17.31219 | |||
| | |||
|- | |- | ||
|Trio Motion Technology | |Trio Motion Technology Ltd | ||
|Motion Perfect 2 | |Motion Perfect 2 | ||
|2.3.3 | |2.3.3 | ||
Line 208: | Line 483: | ||
|- | |- | ||
|Mozilla | |Mozilla | ||
|Firefox | |Mozilla Firefox | ||
| | |124.0.1 | ||
|Yes | |Yes | ||
|- | |||
|Microsoft Corporation | |||
|MSXML 4.0 SP2 Parser and SDK | |||
|4.20.9818.0 | |||
| | |||
|- | |- | ||
|National Instruments | |National Instruments | ||
| | |National Instruments Software | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |NI | ||
| | |NI Package Manager | ||
| | |21.0.0 | ||
|No | |No | ||
|- | |- | ||
| | |Nmap Project | ||
| | |Nmap | ||
| | |7.93 | ||
| | | | ||
|- | |- | ||
|Notepad++ Team | |Notepad++ Team | ||
|Notepad++ | |Notepad++ | ||
|8.5 | |8.6.5 | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Nmap Project | ||
|OMRON IOLink | |Npcap | ||
|1.130 | |1.71 | ||
| | |||
|- | |||
|NVIDIA Corporation | |||
|NVIDIA Graphics Driver | |||
|537.13 | |||
| | |||
|- | |||
|NVIDIA Corporation | |||
|NVIDIA HD Audio Driver | |||
|1.3.40.14 | |||
| | |||
|- | |||
|NVIDIA Corporation | |||
|NVIDIA nView | |||
|148.03 | |||
| | |||
|- | |||
|NXLog Ltd | |||
|NXLog-CE | |||
|2.10.2150 | |||
| | |||
|- | |||
|OMRON | |||
|OMRON IOLink IODD Files Setup | |||
|1.130.0003 | |||
|No | |No | ||
|- | |- | ||
| | |OPC Foundation | ||
| | |OPC .NET API Redistributable | ||
| | |2.01.10600 | ||
|No | |No | ||
|- | |- | ||
| | |OPC Foundation | ||
| | |OPC Core Components Redistributable | ||
| | |3.00.10501 | ||
|No | |No | ||
|- | |- | ||
|OPC Foundation | |OPC Foundation | ||
|OPC . | |OPC UA Local Discovery Server | ||
| | |1.03.340 | ||
|No | |||
|- | |||
|Inductive Automation | |||
|Perspective Workstation | |||
|1.1.30 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|PowerShell | |||
|7.3.8.0 | |||
|Yes | |||
|- | |||
|Automation Direct | |||
|Productivity Suite | |||
|4.0.0.208 | |||
|No | |||
|- | |||
|Siemens Industry, Inc. Power Technologies International | |||
|PSS®E University | |||
|33 | |||
|No | |No | ||
|- | |- | ||
| | |Basler | ||
| | |pylon 5 Camera Software Suite | ||
| | |5.0.10.10613 | ||
| | |||
|- | |||
|Python Software Foundation | |||
|Python 2.7 | |||
|2.7.150 | |||
|No | |No | ||
|- | |- | ||
| | | | ||
| | |Python 2.7 pywin32-216 | ||
| | | | ||
|No | |No | ||
|- | |- | ||
|Python Software Foundation | |Python Software Foundation | ||
|Python | |Python Launcher | ||
| | |3.7.7118.0 | ||
|No | |No | ||
|- | |||
|Realtek Semiconductor Corp. | |||
|Realtek High Definition Audio Driver | |||
|6.0.1.8644 | |||
| | |||
|- | |- | ||
|Renesas Electronics Corp. | |Renesas Electronics Corp. | ||
| | |Renesas e² studio | ||
| | |23.7.0.R20230714-1443 | ||
|No | |||
|- | |||
|Rockwell Automation | |||
|Rockwell Automation Driver Package | |||
|2.03.04.0001 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Windows Firewall Configuration Utility | |||
|1.00.16.0003 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|RSLinx Classic | |||
|4.31.00 CPR 9 SR 13.0 | |||
|No | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|SEL Compass | |||
|3.1.0.9 | |||
|No | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|SEL SynchroWAVe Event | |||
|1.5.1.472 | |||
|No | |||
|- | |||
|OMRON SENTECH CO., LTD. | |||
|Sentech SDK | |||
|1.1.102.110 | |||
|No | |||
|- | |||
|SafeNet, Inc. | |||
|Sentinel Protection Installer | |||
|7.6.9 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Launcher | |||
|3.7.304.0 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Logix Designer | |||
|35.00.00 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Studio 5000 Samples | |||
|3.0.0.0 | |||
|No | |||
|- | |||
|OMRON | |||
|Sysmac Studio | |||
|1.47.0000 | |||
|No | |No | ||
|- | |- | ||
Line 277: | Line 667: | ||
|No | |No | ||
|- | |- | ||
| | |Microsoft Corporation | ||
|Horizon Agent | |Update for Windows 10 for x64-based Systems (KB5001716) | ||
|8 (2306) | |8.92.0.0 | ||
| | |||
|- | |||
|JKI | |||
|VI Package Manager 2020.3 | |||
|20.3.2540 | |||
| | |||
|- | |||
|IVI Foundation | |||
|VISA Shared Components | |||
|1.6 | |||
| | |||
|- | |||
|Inductive Automation | |||
|Vision Client Launcher | |||
|1.1.30 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Visual Studio Community 2022 | |||
|17.8.6 | |||
|Yes | |||
|- | |||
|VideoLAN | |||
|VLC media player | |||
|3.0.20 | |||
|Yes | |||
|- | |||
|VMware, Inc. | |||
|VMware Horizon Agent | |||
|8.10.0.22012512 (2306) | |||
|No | |No | ||
|- | |||
|Microsoft Corporation | |||
|vs_CoreEditorFonts | |||
|17.6.33605 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Windows 10 Update Assistant | |||
|1.4.9200.23258 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK AddOn | |||
|10.1.0.0 | |||
| | |||
|- | |||
|Thingamahoochie Software | |||
|WinMerge | |||
|2.4.4 | |||
| | |||
|- | |||
|Total Control Software | |||
|wxPython for Python 2.7 | |||
|2.8.11.0-unicode | |||
| | |||
|- | |- | ||
|Zoom | |Zoom | ||
|Zoom | |Zoom | ||
|5. | |5.17.38121 | ||
|Yes | |Yes | ||
|} | |} |
Revision as of 13:15, 10 May 2024
Current list as of May 10, 2024
Company | Software | Version | Auto-Update |
---|---|---|---|
Igor Pavlov | 7-Zip | 23.01 | Yes |
Schweitzer Engineering Laboratories, Inc. | AcSELerator Architect | 2.3.1.451 | No |
Schweitzer Engineering Laboratories, Inc. | AcSELerator Database | 2.0.23.0 | No |
Schweitzer Engineering Laboratories, Inc. | AcSELerator Database ODBC Driver | 1.0.11.1 | No |
Schweitzer Engineering Laboratories, Inc. | AcSELerator QuickSet | 6.8.2.0 | No |
Adobe Systems Incorporated | Adobe Acrobat Reader | 23.003.20284 | Yes |
HMS Industrial Networks | Anybus IPconfig | 1.8.1.2 | No |
Arduino LLC | arduino-create-agent | 1.3.5 | |
AutoHotkey Foundation LLC | AutoHotkey | 1.1.37.01 | |
Microsoft Corporation | Browser for SQL Server 2017 | 14.0.1000.169 | |
AutomationDirect.com | CLICK PLUS USB Driver | 1.0.0.0 | No |
AutomationDirect | CLICK Programming Software | 3.43.0000 | No |
WIBU-SYSTEMS AG | CodeMeter Runtime Kit | 7.51.5429.500 | |
Cogent Real-Time Systems Inc. | Cogent DataHub | 10.0.2 | No |
OMRON | CommManagementTool | 1.00.0001 | No |
OMRON | Communications Middleware | 1.40.0013 | No |
Rockwell Automation, Inc. | ControlFLASH Plus | 5.00.00 | No |
Rockwell Automation, Inc. | ControlFLASH Plus Telemetry Collector | 1.0.0 | No |
Palo Alto Networks, Inc. | Cortex XDR | 8.3.0.49434 | Yes |
OMRON Corporation | CX-Server | 5.0.23.6 | No |
Inductive Automation | Designer Launcher | 1.1.30 | No |
Eaton Industries GmbH | easySoft | 7.40.2199 | No |
Eaton Industries GmbH | easySoft-Pro 6 Demo | 6.94.5321 | No |
Rockwell Automation, Inc. | Electronic Data Sheets Reader | 35.0.13 | No |
Rockwell Automation, Inc. | EtherNet IP Address Commissioning Tool | 2.01.00 | No |
Rockwell Automation, Inc. | FactoryTalk Activation Manager | 5.00.11 | No |
Rockwell Automation, Inc. | FactoryTalk Alarms and Events (CPR 9 SR 13) | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Diagnostics (CPR 9 SR 13) | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Linx (CPR 9 SR 13.0) | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Linx Data Bridge (CPR 9 SR 13.0) | 6.30.00 | No |
Rockwell Automation, Inc. | FactoryTalk Linx Gateway (CPR 9 SR 13.0) | 6.30.00 | No |
Rockwell Automation, Inc. | FactoryTalk Linx Redundancy Module Configuration Tool | 9.01.01 | No |
Rockwell Automation, Inc. | FactoryTalk Services Platform (CPR 9 SR 13) | 6.31.00 | No |
Rockwell Automation, Inc. | FactoryTalk Updater Agent | 4.00.00 | No |
The Git Development Community | Git | 2.43.0 | Yes |
ARM Holdings | GNU Arm Embedded Toolchain (remove only) | 10 2021.10 | |
Google LLC | Google Chrome | 124.0.6367.156 | Yes |
Graylog, Inc. | Graylog Sidecar | 1.1.0 | |
Honeywell International Inc. | Honeywell UniSim Design R461 | 461.0.0 | No |
Inductive Automation | Ignition | 8.1.30 | No |
Microsoft Corporation | IIS Express | 10.0.04403 | No |
Inneasoft | InneaBACnetExplorerFree | 1.5.41.0 | No |
Intel Corporation | Intel(R) Management Engine Components | 2242.3.34.0 | |
IO-Link | IOLinkInterpreterDTMSetup | 3.5.0 | No |
HMS Industrial Networks | IPconfig | 3.2.1.1 | No |
Kepware | KEPServerEnterprise 6 | 6.12.325.0 | |
Microsoft Corporation | Local Administrator Password Solution | 6.2.0.0 | No |
Rockwell Automation, Inc. | Logix Designer Compare Tool | 9.01.00 | No |
MathWorks | MATLAB R2023a | 9.14 | No |
Microsoft Corporation | Microsoft .NET Core SDK | 3.1.426.16244 | Yes |
Microsoft Corporation | Microsoft .NET Framework | 4.5.51209 | Yes |
Microsoft Corporation | Microsoft .NET SDK | 5.2.1422.21929 | Yes |
Microsoft Corporation | Microsoft 365 Enterprise | 16.0.17029.20108 | |
Microsoft Corporation | Microsoft ASP.NET Core | 5.0.17.22215 | Yes |
Microsoft Corporation | Microsoft Edge | 124.0.2478.80 | Yes |
Microsoft Corporation | Microsoft Edge WebView2 Runtime | 124.0.2478.80 | Yes |
Microsoft Corporation | Microsoft Help Viewer | 2.3.28107 | |
Microsoft Corporation | Microsoft Intune Management Extension | 1.78.103.0 | |
Microsoft Corporation | Microsoft MPI | 7.0.12437.8 | |
Microsoft Corporation | Microsoft ODBC Driver 13 for SQL Server | 14.0.2047.8 | No |
Microsoft Corporation | Microsoft ODBC Driver 17 for SQL Server | 17.10.5.1 | No |
Microsoft Corporation | Microsoft ODBC Driver 18 for SQL Server | 18.0.1.1 | No |
Microsoft Corporation | Microsoft OLE DB Driver for SQL Server | 18.2.3.0 | No |
Microsoft Corporation | Microsoft OneDrive | 24.055.0317.0002 | |
Microsoft Corporation | Microsoft Search in Bing | 2.0.2 | |
Microsoft Corporation | Microsoft Silverlight | 5.1.50918.0 | |
Microsoft Corporation | Microsoft SQL Server 2012 Management Objects | 11.0.2100.60 | No |
Microsoft Corporation | Microsoft SQL Server 2012 Native Client | 11.4.7462.6 | No |
Microsoft Corporation | Microsoft SQL Server 2014 Management Objects | 12.0.2000.8 | No |
Microsoft Corporation | Microsoft SQL Server 2016 LocalDB | 13.1.4001.0 | No |
Microsoft Corporation | Microsoft SQL Server 2017 | 14.0.1000.169 | No |
Microsoft Corporation | Microsoft SQL Server 2019 LocalDB | 15.0.4153.1 | No |
Microsoft Corporation | Microsoft SQL Server Compact SP2 ENU | 3.5.8080.0 | No |
Microsoft Corporation | Microsoft SQL Server Compact ENU | 4.0.8482.1 | No |
Microsoft Corporation | Microsoft SQL Server Management Studio | 15.0.18183.0 | No |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2012 | 11.0.2100.60 | No |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2014 | 12.0.2402.11 | No |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2019 | 15.0.2000.5 | No |
Microsoft Corporation | Microsoft Teams | 1.4.00.19572 | Yes |
Microsoft Corporation | Microsoft Update Health Tools | 3.73.0.0 | |
Microsoft Corporation | Microsoft Visual C++ 2005 Redistributable | 8.0.61001 | |
Microsoft Corporation | Microsoft Visual C++ 2008 Redistributable | 9.0.30729.6161 | |
Microsoft Corporation | Microsoft Visual C++ 2010 Redistributable | 10.0.40219 | |
Microsoft Corporation | Microsoft Visual C++ 2012 Redistributable | 11.0.61030.0 | |
Microsoft Corporation | Microsoft Visual C++ 2013 Redistributable | 12.0.40660.0 | |
Microsoft Corporation | Microsoft Visual C++ 2015-2022 Redistributable | 14.38.33135.0 | |
Microsoft Corporation | Microsoft Visual Studio 2012 Shell (Isolated) | 11.0.50727.1 | Yes |
Microsoft Corporation | Microsoft Visual Studio 2015 Shell (Isolated) | 14.0.23107.10 | Yes |
Microsoft Corporation | Microsoft Visual Studio Code | 1.89.0 | Yes |
Microsoft Corporation | Microsoft Visual Studio Tools for Applications 2017 | 15.0.27520 | Yes |
Microsoft Corporation | Microsoft VSS Writer for SQL Server 2017 | 14.0.1000.169 | |
Microsoft Corporation | Microsoft Web Deploy 4.0 | 10.0.3802 | |
Microsoft Corporation | Microsoft Windows Desktop Runtime - 3.1.32 | 3.1.32.31915 | |
Microsoft Corporation | Microsoft Windows Desktop Runtime - 5.0.17 | 5.0.17.31219 | |
Trio Motion Technology Ltd | Motion Perfect 2 | 2.3.3 | No |
Mozilla | Mozilla Firefox | 124.0.1 | Yes |
Microsoft Corporation | MSXML 4.0 SP2 Parser and SDK | 4.20.9818.0 | |
National Instruments | National Instruments Software | No | |
NI | NI Package Manager | 21.0.0 | No |
Nmap Project | Nmap | 7.93 | |
Notepad++ Team | Notepad++ | 8.6.5 | Yes |
Nmap Project | Npcap | 1.71 | |
NVIDIA Corporation | NVIDIA Graphics Driver | 537.13 | |
