Software List: Difference between revisions
From SEPT Knowledge Base
(Created page with "The following software is available as part of the SEPT Lab software packages: {| class="wikitable" |+ !Company !Software !Version !Lab Default |- |Adobe |Acrobat Reader |Latest |Yes |- |Anaconda |Python |2023.09.0 |No |- |Analog Discovery 2 |Waveforms |3.18.1 |No |- |Applied Motion |SI Programmer |2.7.28 |No |- |Arduino |IDE |1.18.15 |No |- |Arduino |IDE |2.2.1 |No |- |Aspen |One |10 |No |- |Aspen |One |12.1 |No |- |Aspen |ProMV |12.1 |No |} *") |
No edit summary |
||
Line 1: | Line 1: | ||
The following software is available as part of the SEPT Lab software packages: | For independent class lists see the links below: | ||
{| class="wikitable" | |||
|+ | * [[ETB 234 Software List]] | ||
==== The following software is available as part of the SEPT Lab software packages: ==== | |||
{| class="wikitable sortable" | |||
|+Software Packages | |||
!Company | !Company | ||
!Software | !Software | ||
!Version | !Version | ||
!Lab Default | !Lab Default | ||
|- | |||
|Igor Pavlov | |||
|7-Zip | |||
|23.01 | |||
|Yes | |||
|- | |- | ||
|Adobe | |Adobe | ||
|Acrobat Reader | |Acrobat Reader | ||
| | |23.006 | ||
|Yes | |Yes | ||
|- | |- | ||
Line 51: | Line 60: | ||
|12.1 | |12.1 | ||
|No | |No | ||
|- | |||
|Twilio | |||
|Authy | |||
|2.4.1 | |||
|No | |||
|- | |||
|AutoDesk | |||
|AutoCAD | |||
|2023 | |||
|No | |||
|- | |||
|AutoDesk | |||
|AutoCAD | |||
|2024 | |||
|No | |||
|- | |||
|AutoDesk | |||
|CFD | |||
|2021 | |||
|No | |||
|- | |||
|AutoDesk | |||
|CDF | |||
|2023 | |||
|No | |||
|- | |||
|AutoDesk | |||
|CDF | |||
|2024 | |||
|No | |||
|- | |||
|AutoDesk | |||
|Fusion360 | |||
|Latest | |||
|No | |||
|- | |||
|AutoDesk | |||
|Inventor Pro | |||
|2023 | |||
|No | |||
|- | |||
|AutoDesk | |||
|Inventor Pro | |||
|2024 | |||
|No | |||
|- | |||
|Automation Direct | |||
|Click | |||
|3.30 | |||
|No | |||
|- | |||
|Automation Direct | |||
|Click | |||
|3.43 | |||
|No | |||
|- | |||
|Automation Direct | |||
|ProSuite | |||
|3.11 | |||
|No | |||
|- | |||
|Automation Direct | |||
|ProSuite | |||
|4.0 | |||
|No | |||
|- | |||
|Automation Direct | |||
|C-Panel | |||
|6.3 | |||
|No | |||
|- | |||
|Black Magic Design | |||
|DaVinci Resolve | |||
|17.4.4 | |||
|No | |||
|- | |||
|Black Magic Design | |||
|DaVinci Resolve | |||
|18.0.2 | |||
|No | |||
|- | |||
|MechSimCorp | |||
|CarSim | |||
|2021.1 | |||
|No | |||
|- | |||
|MechSimCorp | |||
|CarSim | |||
|2022.0 | |||
|No | |||
|- | |||
|MechSimCorp | |||
|CarSim | |||
|2023.1 | |||
|No | |||
|- | |||
|Dassault Systems | |||
|Catia | |||
|V5R21 | |||
|No | |||
|- | |||
|Chocolatey | |||
|Chocolatey | |||
|2.0 | |||
|Yes | |||
|- | |||
|Cisco | |||
|AnyConnect Core | |||
|4.10 | |||
|No | |||
|- | |||
|Cisco | |||
|AnyConnect GINA | |||
|4.10 | |||
|No | |||
|- | |||
|CNC Simulator | |||
|CNC SimPro | |||
|3.0.0 | |||
|No | |||
|- | |||
|FreeScale | |||
|Code Warrior S12 | |||
|5.1 | |||
|No | |||
|- | |||
|Cogent | |||
|DataHub | |||
|7.3 | |||
|No | |||
|- | |||
|Cogent | |||
|DataHub | |||
|10 | |||
|No | |||
|- | |||
|Cogent | |||
|Skkynet | |||
|1.0.3 | |||
|No | |||
|- | |||
|Comsol Inc. | |||
|Comsol | |||
|55 | |||
|No | |||
|- | |||
|Data Translation | |||
|QuickDAQ | |||
|2013 | |||
|No | |||
|- | |||
|The Dia Developers | |||
|DIA Diagram Editor | |||
|0.97.2 | |||
|No | |||
|- | |||
|Diligent | |||
|Waveforms | |||
|3.18.1 | |||
|No | |||
|- | |||
|Eaton | |||
|EasySoft | |||
|7.40 | |||
|No | |||
|- | |||
|Operation Technology, Inc. | |||
|ETAP | |||
|21.0.1 | |||
|No | |||
|- | |||
|RealGames | |||
|FactoryIO | |||
|2.4.5 | |||
|No | |||
|- | |||
|RealGames | |||
|FactoryIO | |||
|2.5.5 | |||
|No | |||
|- | |||
|Fanuc | |||
|Roboguide | |||
|9 | |||
|No | |||
|- | |||
|Honeywell | |||
|Unisim Design | |||
|R440 | |||
|No | |||
|- | |||
|Honeywell | |||
|Unisim Design | |||
|R461 | |||
|No | |||
|- | |||
|Inductive Automation | |||
|Ignition | |||
|8.1.30 | |||
|No | |||
|- | |||
|JetBrains | |||
|DataGrip | |||
|2023.2 | |||
|No | |||
|- | |||
|JetBrains | |||
|DataSpell | |||
|2023.2 | |||
|No | |||
|- | |||
|JetBrains | |||
|PhPStorm | |||
|2023.2 | |||
|No | |||
|- | |||
|JetBrains | |||
|PyCharm Pro | |||
|2023.2 | |||
|No | |||
|- | |||
|JetBrains | |||
|PyCharm Edu | |||
|2023.2 | |||
|No | |||
|- | |||
|Kepware | |||
|KepServer EX (Trial) | |||
|6.12 | |||
|No | |||
|- | |||
|Knime | |||
|Knime | |||
|4.6.0 | |||
|No | |||
|- | |||
|Sandia National Laboratories | |||
|LAMPPS | |||
|28MAR2023 | |||
|No | |||
|- | |||
|Bowler Hat LLC. | |||
|Logic.ly | |||
|1.12.1 | |||
|No | |||
|- | |||
|Bowler Hat LLC. | |||
|Logic.ly | |||
|1.13.0 | |||
|No | |||
|- | |||
|Bowler Hat LLC. | |||
|Logic.ly | |||
|1.14.0 | |||
|No | |||
|- | |||
|MACH | |||
|mach3 | |||
|3.0.43 | |||
|No | |||
|- | |||
|MACH | |||
|mach4 Hobby | |||
|4.2.0 | |||
|No | |||
|- | |||
|Magic Leap | |||
|The Lab | |||
|1.0.0 | |||
|No | |||
|- | |||
|Magic Leap | |||
|ML Hub | |||
|2.0.0 | |||
|No | |||
|- | |||
|Materialise | |||
|Magics | |||
|25.0.2 | |||
|No | |||
|- | |||
|Materialise | |||
|Magics | |||
|26.0.1 | |||
|No | |||
|- | |||
|MariaDB | |||
|Server | |||
|11.1.2 | |||
|No | |||
|- | |||
|MathWorks | |||
|MatLAB | |||
|2020b | |||
|No | |||
|- | |||
|MathWorks | |||
|MatLAB | |||
|2021a | |||
|No | |||
|- | |||
|MathWorks | |||
|MatLAB | |||
|2022a | |||
|No | |||
|- | |||
|MathWorks | |||
|MatLAB | |||
|2023a | |||
|No | |||
|- | |||
|META | |||
|Quest Developer Hub | |||
|3.3.1 | |||
|No | |||
|- | |||
|Microsoft | |||
|.NET Framework | |||
|3.5 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|.NET Framework | |||
|4.5 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|.NET Runtime | |||
|4.8 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|Office ProPlus | |||
|2019 | |||
|No | |||
|- | |||
|Microsoft | |||
|Office ProPlus | |||
|2021 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|Powershell | |||
|7.3 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|Project | |||
|2019 | |||
|No | |||
|- | |||
|Microsoft | |||
|Project | |||
|2021 | |||
|No | |||
|- | |||
|Microsoft | |||
|Teams | |||
|1.6 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|Visio Professional | |||
|2021 | |||
|No | |||
|- | |||
|Microsoft | |||
|Visual Studio Community | |||
|2019 | |||
|No | |||
|- | |||
|Microsoft | |||
|Visual Studio Community | |||
|2022 | |||
|No | |||
|- | |||
|Microsoft | |||
|Visual Studio Professional | |||
|2022 | |||
|No | |||
|- | |||
|Microsoft | |||
|Visual Studio Code | |||
|1.80.1 | |||
|Yes | |||
|- | |||
|Microsoft | |||
|Windows | |||
|10 | |||
|Yes | |||
|- | |||
|Minitab LLC. | |||
|Minitab | |||
|21.4 | |||
|No | |||
|- | |||
|Mitutoyo | |||
|U-WavePack | |||
|1.0 | |||
|No | |||
|- | |||
|Mitutoyo | |||
|Measurelink | |||
|10 | |||
|No | |||
|- | |||
|Mitutoyo | |||
|MiCAT Planner | |||
|1.11 | |||
|No | |||
|- | |||
|Mitutoyo | |||
|MCOSMOS | |||
|5.1.0 | |||
|No | |||
|- | |||
|MSC | |||
|Adams | |||
|2017 | |||
|No | |||
|- | |||
|MSC | |||
|Adams | |||
|2018 | |||
|No | |||
|- | |||
|MSC | |||
|Adams | |||
|2021 | |||
|No | |||
|- | |||
|MSC | |||
|Adams | |||
|2022 | |||
|No | |||
|- | |||
|MSC | |||
|Adams | |||
|2023 | |||
|No | |||
|- | |||
|Interactive Image Technologies | |||
|Multisim | |||
|2021 | |||
|No | |||
|- | |||
|National Instruments | |||
|LabView | |||
|2018 | |||
|No | |||
|- | |||
|National Instruments | |||
|LabView | |||
|2018 SP1 | |||
|No | |||
|- | |||
|National Instruments | |||
|Multisim | |||
|14 | |||
|No | |||
|- | |||
|Occulus VR LLC. | |||
|Oculus | |||
|1.65.0 | |||
|No | |||
|- | |||
|Omron | |||
|CX One | |||
|3.05 | |||
|No | |||
|- | |||
|Omron | |||
|MX-Z | |||
|9.0 | |||
|No | |||
|- | |||
|Omron | |||
|Sysmac Studio | |||
|1.47 | |||
|No | |||
|- | |||
|OpenShot Studios, LLC | |||
|OpenShot | |||
|2.6.1 | |||
|No | |||
|- | |||
|OpenShot Studios, LLC | |||
|OpenShot | |||
|3.3.1 | |||
|No | |||
|- | |||
|Oracle | |||
|MySQL | |||
|8.0.32 | |||
|No | |||
|- | |||
|OriginLab Corporation | |||
|Origin | |||
|2023b | |||
|No | |||
|- | |||
|PostgreSQL | |||
|PostgreSQL Server | |||
|16.0 | |||
|No | |||
|- | |||
|PostgreSQL | |||
|PGAdmin4 | |||
|7.4 | |||
|No | |||
|- | |||
|PostgreSQL | |||
|PGAdmin4 | |||
|7.7 | |||
|No | |||
|- | |||
|PostgreSQL | |||
|PSQL ODBC | |||
|13.02 | |||
|No | |||
|- | |||
|PostgreSQL | |||
|PSQL ODBC | |||
|16.0 | |||
|No | |||
|- | |||
|PostgreSQL | |||
|postGIS 16 | |||
|3.4.0 | |||
|No | |||
|- | |||
|QT | |||
|Unified | |||
|4.5.2 | |||
|No | |||
|- | |||
|Quanser | |||
|QICii | |||
| | |||
|No | |||
|- | |||
|QEF | |||
|Quantum Espresso | |||
|7.2 | |||
|No | |||
|- | |||
|Quartus | |||
|Quartus II | |||
|13.0 | |||
|No | |||
|- | |||
|Renesas | |||
|e2 Studio | |||
|2022.04 | |||
|No | |||
|- | |||
|Renesas | |||
|e2 Studio | |||
|2023.07 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Factory Talk Linx | |||
|6.30.0 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Factory Talk Services | |||
|6.30 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Studio 5000 Architect | |||
|7.0 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Factory Talk Batch View | |||
|1.01.32 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
|Factory Talk Historian Classic | |||
|13.00 | |||
|No | |||
|- | |||
|Rockwell Automation | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 09:56, 4 October 2023
For independent class lists see the links below:
The following software is available as part of the SEPT Lab software packages:
Company | Software | Version | Lab Default |
---|---|---|---|
Igor Pavlov | 7-Zip | 23.01 | Yes |
Adobe | Acrobat Reader | 23.006 | Yes |
Anaconda | Python | 2023.09.0 | No |
Analog Discovery 2 | Waveforms | 3.18.1 | No |
Applied Motion | SI Programmer | 2.7.28 | No |
Arduino | IDE | 1.18.15 | No |
Arduino | IDE | 2.2.1 | No |
Aspen | One | 10 | No |
Aspen | One | 12.1 | No |
Aspen | ProMV | 12.1 | No |
Twilio | Authy | 2.4.1 | No |
AutoDesk | AutoCAD | 2023 | No |
AutoDesk | AutoCAD | 2024 | No |
AutoDesk | CFD | 2021 | No |
AutoDesk | CDF | 2023 | No |
AutoDesk | CDF | 2024 | No |
AutoDesk | Fusion360 | Latest | No |
AutoDesk | Inventor Pro | 2023 | No |
AutoDesk | Inventor Pro | 2024 | No |
Automation Direct | Click | 3.30 | No |
Automation Direct | Click | 3.43 | No |
Automation Direct | ProSuite | 3.11 | No |
Automation Direct | ProSuite | 4.0 | No |
Automation Direct | C-Panel | 6.3 | No |
Black Magic Design | DaVinci Resolve | 17.4.4 | No |
Black Magic Design | DaVinci Resolve | 18.0.2 | No |
MechSimCorp | CarSim | 2021.1 | No |
MechSimCorp | CarSim | 2022.0 | No |
MechSimCorp | CarSim | 2023.1 | No |
Dassault Systems | Catia | V5R21 | No |
Chocolatey | Chocolatey | 2.0 | Yes |
Cisco | AnyConnect Core | 4.10 | No |
Cisco | AnyConnect GINA | 4.10 | No |
CNC Simulator | CNC SimPro | 3.0.0 | No |
FreeScale | Code Warrior S12 | 5.1 | No |
Cogent | DataHub | 7.3 | No |
Cogent | DataHub | 10 | No |
Cogent | Skkynet | 1.0.3 | No |
Comsol Inc. | Comsol | 55 | No |
Data Translation | QuickDAQ | 2013 | No |
The Dia Developers | DIA Diagram Editor | 0.97.2 | No |
Diligent | Waveforms | 3.18.1 | No |
Eaton | EasySoft | 7.40 | No |
Operation Technology, Inc. | ETAP | 21.0.1 | No |
RealGames | FactoryIO | 2.4.5 | No |
RealGames | FactoryIO | 2.5.5 | No |
Fanuc | Roboguide | 9 | No |
Honeywell | Unisim Design | R440 | No |
Honeywell | Unisim Design | R461 | No |
Inductive Automation | Ignition | 8.1.30 | No |
JetBrains | DataGrip | 2023.2 | No |
JetBrains | DataSpell | 2023.2 | No |
JetBrains | PhPStorm | 2023.2 | No |
JetBrains | PyCharm Pro | 2023.2 | No |
JetBrains | PyCharm Edu | 2023.2 | No |
Kepware | KepServer EX (Trial) | 6.12 | No |
Knime | Knime | 4.6.0 | No |
Sandia National Laboratories | LAMPPS | 28MAR2023 | No |
Bowler Hat LLC. | Logic.ly | 1.12.1 | No |
Bowler Hat LLC. | Logic.ly | 1.13.0 | No |
Bowler Hat LLC. | Logic.ly | 1.14.0 | No |
MACH | mach3 | 3.0.43 | No |
MACH | mach4 Hobby | 4.2.0 | No |
Magic Leap | The Lab | 1.0.0 | No |
Magic Leap | ML Hub | 2.0.0 | No |
Materialise | Magics | 25.0.2 | No |
Materialise | Magics | 26.0.1 | No |
MariaDB | Server | 11.1.2 | No |
MathWorks | MatLAB | 2020b | No |
MathWorks | MatLAB | 2021a | No |
MathWorks | MatLAB | 2022a | No |
MathWorks | MatLAB | 2023a | No |
META | Quest Developer Hub | 3.3.1 | No |
Microsoft | .NET Framework | 3.5 | Yes |
Microsoft | .NET Framework | 4.5 | Yes |
Microsoft | .NET Runtime | 4.8 | Yes |
Microsoft | Office ProPlus | 2019 | No |
Microsoft | Office ProPlus | 2021 | Yes |
Microsoft | Powershell | 7.3 | Yes |
Microsoft | Project | 2019 | No |
Microsoft | Project | 2021 | No |
Microsoft | Teams | 1.6 | Yes |
Microsoft | Visio Professional | 2021 | No |
Microsoft | Visual Studio Community | 2019 | No |
Microsoft | Visual Studio Community | 2022 | No |
Microsoft | Visual Studio Professional | 2022 | No |
Microsoft | Visual Studio Code | 1.80.1 | Yes |
Microsoft | Windows | 10 | Yes |
Minitab LLC. | Minitab | 21.4 | No |
Mitutoyo | U-WavePack | 1.0 | No |
Mitutoyo | Measurelink | 10 | No |
Mitutoyo | MiCAT Planner | 1.11 | No |
Mitutoyo | MCOSMOS | 5.1.0 | No |
MSC | Adams | 2017 | No |
MSC | Adams | 2018 | No |
MSC | Adams | 2021 | No |
MSC | Adams | 2022 | No |
MSC | Adams | 2023 | No |
Interactive Image Technologies | Multisim | 2021 | No |
National Instruments | LabView | 2018 | No |
National Instruments | LabView | 2018 SP1 | No |
National Instruments | Multisim | 14 | No |
Occulus VR LLC. | Oculus | 1.65.0 | No |
Omron | CX One | 3.05 | No |
Omron | MX-Z | 9.0 | No |
Omron | Sysmac Studio | 1.47 | No |
OpenShot Studios, LLC | OpenShot | 2.6.1 | No |
OpenShot Studios, LLC | OpenShot | 3.3.1 | No |
Oracle | MySQL | 8.0.32 | No |
OriginLab Corporation | Origin | 2023b | No |
PostgreSQL | PostgreSQL Server | 16.0 | No |
PostgreSQL | PGAdmin4 | 7.4 | No |
PostgreSQL | PGAdmin4 | 7.7 | No |
PostgreSQL | PSQL ODBC | 13.02 | No |
PostgreSQL | PSQL ODBC | 16.0 | No |
PostgreSQL | postGIS 16 | 3.4.0 | No |
QT | Unified | 4.5.2 | No |
Quanser | QICii | No | |
QEF | Quantum Espresso | 7.2 | No |
Quartus | Quartus II | 13.0 | No |
Renesas | e2 Studio | 2022.04 | No |
Renesas | e2 Studio | 2023.07 | No |
Rockwell Automation | Factory Talk Linx | 6.30.0 | No |
Rockwell Automation | Factory Talk Services | 6.30 | No |
Rockwell Automation | Studio 5000 Architect | 7.0 | No |
Rockwell Automation | Factory Talk Batch View | 1.01.32 | No |
Rockwell Automation | Factory Talk Historian Classic | 13.00 | No |
Rockwell Automation |