ETB 234 Software List: Difference between revisions
From SEPT Knowledge Base
mNo edit summary |
m (Update list) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Current list as of | Current list as of September 17, 2024 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 5: | Line 5: | ||
!Software | !Software | ||
!Version | !Version | ||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Exchange for SOLIDWORKS | |||
|32.31.0002 | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Marketplace for SOLIDWORKS | |||
|6.32.3047 | |||
|- | |- | ||
|Igor Pavlov | |Igor Pavlov | ||
|7-Zip | |7-Zip (x64) | ||
| | |24.08 | ||
|- | |- | ||
|Adobe | |Adobe | ||
|Acrobat | |Adobe Acrobat (64-bit) | ||
| | |24.002.21005 | ||
| | |- | ||
|AspenTech | |||
|Aspen ProMV V14 (64bit) | |||
|14.0.0.0 | |||
|- | |||
|AspenTech | |||
|aspenONE Common Components V14 (64bit) for upgrade | |||
|22.0.0 | |||
|- | |||
|Autodesk | |||
|AutoCAD Open in Desktop | |||
|1.0.27.0 | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk Access | |||
|2.7.0.5 | |||
|- | |||
|Autodesk | |||
|Autodesk App Manager | |||
|3.5.4 | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk AutoCAD 2025 - English | |||
|25.0.58.0 | |||
|- | |||
|Autodesk | |||
|Autodesk Featured Apps | |||
|3.5.4 | |||
|- | |||
|Autodesk | |||
|Autodesk Genuine Service | |||
|7.4.0.223 | |||
|- | |||
|Autodesk | |||
|Autodesk Identity Manager | |||
|1.11.9.11 | |||
|- | |||
|Autodesk | |||
|Autodesk Save to Web and Mobile | |||
|3.1.6 | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|CEF for SOLIDWORKS Applications | |||
|123.0.32733.0 | |||
|- | |||
|WIBU-SYSTEMS AG | |||
|CodeMeter Runtime Kit v7.60d | |||
|7.60.5638.504 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH | |||
|15.07.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus | |||
|6.00.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus Telemetry Collector v1.0.0 | |||
|1.0.0 | |||
|- | |||
|Palo Alto Networks, Inc. | |||
|Cortex XDR | |||
|8.5.0.624 | |||
|- | |||
|JetBrains s.r.o. | |||
|DataGrip 2024.1.4 | |||
|241.17890.24 | |||
|- | |||
|Dell Inc. | |||
|<nowiki>Dell Command | Monitor</nowiki> | |||
|10.8.0.284 | |||
|- | |- | ||
| | |Dell Inc. | ||
| | |<nowiki>Dell Command | Update</nowiki> | ||
| | |5.4.0 | ||
| | |||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |Electronic Data Sheets Reader | ||
| | |36.0.55 | ||
|- | |- | ||
|Sparx Systems | |Sparx Systems | ||
|Enterprise Architect | |Enterprise Architect | ||
|16.0. | |16.0.1605.21 | ||
| | |- | ||
| | |||
|Erlang OTP 24.2 (12.2) | |||
| | |||
|- | |||
|Ericsson AB | |||
|Erlang OTP 26.2.5 (14.2.5) | |||
|26.2.5 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|EtherNet IP Address Commissioning Tool | |||
|3.00.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|FactoryTalk Activation Manager | |||
|5.01.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|FactoryTalk Alarms and Events (CPR 9 SR 14) | |||
|6.40.00 | |||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Diagnostics (CPR 9 SR 14) | ||
|6. | |6.40.00 | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx (CPR 9 SR 14) | ||
|6. | |6.40.00 | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx Redundancy Module Configuration Tool | ||
| | |9.01.01 | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Services Platform (CPR 9 SR 14) | ||
| | |6.40.00 | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Updater Agent 4.10.00 | ||
| | |4.10.00 | ||
|- | |- | ||
| | |FARO Technologies, Inc. | ||
| | |FARO LS 1.1.905.1 (64bit) | ||
|9. | |9.5.1.9021 | ||
|- | |- | ||
|Tim Kosse | |Tim Kosse | ||
|FileZilla | |FileZilla | ||
|3.65.0 | |3.65.0 | ||
|- | |- | ||
|Git Development | |The Git Development Community | ||
| | |Git | ||
|2. | |2.45.2 | ||
| | |- | ||
|Google LLC | |||
|Google Chrome | |||
|128.0.6613.138 | |||
|- | |- | ||
| | |Graylog, Inc. | ||
| | |Graylog Sidecar | ||
| | |1.5.0 | ||
|- | |- | ||
|Honeywell | |Honeywell | ||
| | |Honeywell UniSim Design R440 | ||
| | |440.00.000 | ||
| | |- | ||
|Honeywell International Inc. | |||
|Honeywell UniSim Design R461 | |||
|461.0.0 | |||
|- | |||
|Microsoft Corporation | |||
|IIS 10.0 Express | |||
|10.0.08608 | |||
|- | |||
|Intel Corporation | |||
|Intel(R) Management Engine Components | |||
|2413.5.68.0 | |||
|- | |||
|Microsoft Corporation | |||
|Local Administrator Password Solution | |||
|6.2.0.0 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Compare Tool | |||
|10.00.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer SDK | |||
|1.01.00 | |||
|- | |||
|MathWorks | |||
|MATLAB R2024a | |||
|24.1 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET 6.0.32 - Windows Server Hosting | |||
|6.0.32.24314 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5 Multi-Targeting Pack | |||
|4.5.50710 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.1 Multi-Targeting Pack | |||
|4.5.50932 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.1 Multi-Targeting Pack (ENU) | |||
|4.5.50932 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.1 SDK | |||
|4.5.51641 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.2 Multi-Targeting Pack | |||
|4.5.51209 | |||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | ||
| | |4.5.51209 | ||
| | |- | ||
|Microsoft Corporation | |||
|Microsoft .NET Runtime - 6.0.32 (x64) | |||
|6.0.32.33814 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Runtime - 6.0.32 (x86) | |||
|6.0.32.33814 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET SDK 8.0.302 (x64) from Visual Studio | |||
|8.3.224.28002 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft 365 Apps for enterprise - en-us | |||
|16.0.17830.20166 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.32 - Shared Framework (x64) | |||
|6.0.32.24314 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.32 - Shared Framework (x86) | |||
|6.0.32.24314 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.7 - Shared Framework (x64) | |||
|8.0.7.24314 | |||
|- | |- | ||
|Microsoft | |Microsoft | ||
| | |Microsoft Build of OpenJDK with Hotspot (x64) | ||
| | |11.0.16.101 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Edge | ||
|6.2 | |128.0.2739.79 | ||
| | |- | ||
|Microsoft Corporation | |||
|Microsoft Edge WebView2 Runtime | |||
|128.0.2739.79 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Help Viewer 2.2 | |||
|2.2.23107 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Intune Management Extension | |||
|1.81.107.0 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 17 for SQL Server | |||
|17.10.6.1 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 18 for SQL Server | |||
|18.3.3.1 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OLE DB Driver 19 for SQL Server | |||
|19.3.5.0 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OLE DB Driver for SQL Server | |||
|18.7.4.0 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft OneDrive | |||
|24.166.0818.0003 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Search in Bing | |||
|2.0.2 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2012 Native Client | |||
|11.4.7462.6 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2014 Management Objects | |||
|12.0.2000.8 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2014 Management Objects (x64) | |||
|12.0.2000.8 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2019 LocalDB | |||
|15.0.4375.4 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2019 T-SQL Language Service | |||
|15.0.2000.5 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2014 | |||
|12.0.2402.11 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2014 | |||
|12.0.2402.11 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2019 | |||
|15.0.2000.5 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Update Health Tools | |||
|3.74.0.0 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 x64 Redistributable | |||
|10.0.40219 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 x86 Redistributable | |||
|10.0.40219 | |||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2012 Redistributable (x64) | ||
| | |11.0.61030.0 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2012 Redistributable (x86) | ||
| | |11.0.61030.0 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2013 Redistributable (x64) | ||
| | |12.0.21005.1 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2013 Redistributable (x86) | ||
| | |12.0.21005.1 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2015-2022 Redistributable (x64) | ||
| | |14.40.33810.0 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2015-2022 Redistributable (x86) | ||
| | |14.40.33810.0 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual Studio 2015 Shell (Isolated) | ||
| | |14.0.23107.10 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual Studio Code | ||
| | |1.93.1 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual Studio Installer | ||
| | |3.10.2154.60269 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual Studio Tools for Applications 2019 | ||
| | |16.0.31110 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Web Deploy 4.0 | ||
| | |10.0.8305 | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Windows Desktop Runtime (x64) | ||
| | |6.0.32.33814 | ||
|- | |- | ||
| | |Mozilla | ||
| | |Mozilla Firefox (x64 en-US) | ||
| | |130.0 | ||
|- | |- | ||
|Mozilla | |Mozilla | ||
| | |Mozilla Maintenance Service | ||
| | |129.0 | ||
|- | |- | ||
|Notepad++ Team | |Notepad++ Team | ||
|Notepad++ | |Notepad++ (64-bit x64) | ||
|8. | |8.6.9 | ||
| | |- | ||
|NXLog Ltd | |||
|NXLog-CE | |||
|3.2.2329 | |||
|- | |||
|OBS Project | |||
|OBS Studio | |||
|30.2.3 | |||
|- | |||
|OPC Foundation | |||
|OPC .NET API 2.00 Redistributables 106.0 | |||
|2.01.10600 | |||
|- | |||
|OPC Foundation | |||
|OPC Core Components Redistributable (x64) 106.0 | |||
|3.00.10600 | |||
|- | |||
|OPC Foundation | |||
|OPC Core Components Redistributable (x86) 105.1 | |||
|3.00.10501 | |||
|- | |||
|JetBrains s.r.o. | |||
|PhpStorm 2024.1.4 | |||
|241.18034.69 | |||
|- | |||
|Microsoft Corporation | |||
|PowerShell 7-x64 | |||
|7.4.5.0 | |||
|- | |- | ||
|Prusa Research | |Prusa Research | ||
| | |PrusaSlicer 2.6.1 | ||
|2.6.1 | |2.6.1 | ||
|- | |- | ||
| | |JetBrains s.r.o. | ||
|PyCharm | |PyCharm 2024.1.4 | ||
| | |241.18034.82 | ||
| | |- | ||
|Python Software Foundation | |||
|Python Launcher | |||
|3.12.4150.0 | |||
|- | |||
|VMware, Inc. | |||
|RabbitMQ Server | |||
|3.13.7 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Automation Driver Package x64 | |||
|2.03.11.0001 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Windows Firewall Configuration Utility 1.00.17 | |||
|1.00.17.0001 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|RSLinx Classic | |||
|4.40.00 CPR 9 SR 14 | |||
|- | |- | ||
|Siemens | |Siemens | ||
|NX | |Siemens NX 12.0 | ||
|12.0 | |12.0.0.27 | ||
| | |- | ||
|SolidWorks Corporation | |||
|SOLIDWORKS 2024 SP03.1 | |||
|32.3.1.2 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Launcher | |||
|3.7.304.0 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Logix Designer (CPR 9 SR 14) | |||
|36.00.00 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 Logix Emulate (CPR 9 SR 13) | |||
|36.00.00 | |||
|- | |||
|Rockwell Automation | |||
|Studio 5000 Samples | |||
|3.0.0.0 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Studio 5000 View Designer | |||
|9.02.00000.00047 | |||
|- | |- | ||
| | |Microsoft Corporation | ||
|Cura | |Teams Machine-Wide Installer | ||
|5.4.0 | |1.4.0.19572 | ||
| | |- | ||
|TeamViewer | |||
|TeamViewer Host | |||
|15.55.3.0 | |||
|- | |||
|UltiMaker | |||
|UltiMaker Cura | |||
|5.7.2 | |||
|- | |||
|Microsoft Corporation | |||
|Update for Windows 10 for x64-based Systems (KB5001716) | |||
|8.94.0.0 | |||
|- | |||
|Veyon Solutions | |||
|Veyon | |||
|4.7.3.0 | |||
|- | |||
|Microsoft Corporation | |||
|Visual Studio Community 2022 | |||
|17.10.3 | |||
|- | |||
|VideoLAN | |||
|VLC media player | |||
|3.0.21 | |||
|- | |||
|VMware, Inc. | |||
|VMware Horizon Agent | |||
|8.10.0.22012512 (2306) | |||
|- | |||
|Microsoft Corporation | |||
|vs_CoreEditorFonts | |||
|17.6.33605 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK AddOn | |||
|10.1.0.0 | |||
|- | |||
|Microsoft Corporation | |||
|Windows Software Development Kit - Windows | |||
|10.1.19041.685 | |||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |Windows Software Development Kit - Windows | ||
| | |10.1.22621.3233 | ||
|- | |- | ||
|Martin Prikryl | |Martin Prikryl | ||
|WinSCP | |WinSCP | ||
|6.1.1 | |6.1.1 | ||
|- | |- | ||
| | |Microsoft | ||
| | |WPTx64 | ||
| | |8.100.26866 | ||
|- | |- | ||
|Zoom | |Zoom | ||
|Zoom | |Zoom Workplace (64-bit) | ||
| | |6.2.46690 | ||
|} | |} |
Latest revision as of 10:30, 17 September 2024
Current list as of September 17, 2024
Company | Software | Version |
---|---|---|
Dassault Systemes SolidWorks Corp | 3DEXPERIENCE Exchange for SOLIDWORKS | 32.31.0002 |
Dassault Systemes SolidWorks Corp | 3DEXPERIENCE Marketplace for SOLIDWORKS | 6.32.3047 |
Igor Pavlov | 7-Zip (x64) | 24.08 |
Adobe | Adobe Acrobat (64-bit) | 24.002.21005 |
AspenTech | Aspen ProMV V14 (64bit) | 14.0.0.0 |
AspenTech | aspenONE Common Components V14 (64bit) for upgrade | 22.0.0 |
Autodesk | AutoCAD Open in Desktop | 1.0.27.0 |
Autodesk, Inc. | Autodesk Access | 2.7.0.5 |
Autodesk | Autodesk App Manager | 3.5.4 |
Autodesk, Inc. | Autodesk AutoCAD 2025 - English | 25.0.58.0 |
Autodesk | Autodesk Featured Apps | 3.5.4 |
Autodesk | Autodesk Genuine Service | 7.4.0.223 |
Autodesk | Autodesk Identity Manager | 1.11.9.11 |
Autodesk | Autodesk Save to Web and Mobile | 3.1.6 |
Dassault Systemes SolidWorks Corp | CEF for SOLIDWORKS Applications | 123.0.32733.0 |
WIBU-SYSTEMS AG | CodeMeter Runtime Kit v7.60d | 7.60.5638.504 |
Rockwell Automation, Inc. | ControlFLASH | 15.07.00 |
Rockwell Automation, Inc. | ControlFLASH Plus | 6.00.00 |
Rockwell Automation, Inc. | ControlFLASH Plus Telemetry Collector v1.0.0 | 1.0.0 |
Palo Alto Networks, Inc. | Cortex XDR | 8.5.0.624 |
JetBrains s.r.o. | DataGrip 2024.1.4 | 241.17890.24 |
Dell Inc. | Dell Command | Monitor | 10.8.0.284 |
Dell Inc. | Dell Command | Update | 5.4.0 |
Rockwell Automation, Inc. | Electronic Data Sheets Reader | 36.0.55 |
Sparx Systems | Enterprise Architect | 16.0.1605.21 |
Erlang OTP 24.2 (12.2) | ||
Ericsson AB | Erlang OTP 26.2.5 (14.2.5) | 26.2.5 |
Rockwell Automation, Inc. | EtherNet IP Address Commissioning Tool | 3.00.00 |
Rockwell Automation, Inc. | FactoryTalk Activation Manager | 5.01.00 |
Rockwell Automation, Inc. | FactoryTalk Alarms and Events (CPR 9 SR 14) | 6.40.00 |
Rockwell Automation, Inc. | FactoryTalk Diagnostics (CPR 9 SR 14) | 6.40.00 |
Rockwell Automation, Inc. | FactoryTalk Linx (CPR 9 SR 14) | 6.40.00 |
Rockwell Automation, Inc. | FactoryTalk Linx Redundancy Module Configuration Tool | 9.01.01 |
Rockwell Automation, Inc. | FactoryTalk Services Platform (CPR 9 SR 14) | 6.40.00 |
Rockwell Automation, Inc. | FactoryTalk Updater Agent 4.10.00 | 4.10.00 |
FARO Technologies, Inc. | FARO LS 1.1.905.1 (64bit) | 9.5.1.9021 |
Tim Kosse | FileZilla | 3.65.0 |
The Git Development Community | Git | 2.45.2 |
Google LLC | Google Chrome | 128.0.6613.138 |
Graylog, Inc. | Graylog Sidecar | 1.5.0 |
Honeywell | Honeywell UniSim Design R440 | 440.00.000 |
Honeywell International Inc. | Honeywell UniSim Design R461 | 461.0.0 |
Microsoft Corporation | IIS 10.0 Express | 10.0.08608 |
Intel Corporation | Intel(R) Management Engine Components | 2413.5.68.0 |
Microsoft Corporation | Local Administrator Password Solution | 6.2.0.0 |
Rockwell Automation, Inc. | Logix Designer Compare Tool | 10.00.00 |
Rockwell Automation, Inc. | Logix Designer SDK | 1.01.00 |
MathWorks | MATLAB R2024a | 24.1 |
Microsoft Corporation | Microsoft .NET 6.0.32 - Windows Server Hosting | 6.0.32.24314 |
Microsoft Corporation | Microsoft .NET Framework 4.5 Multi-Targeting Pack | 4.5.50710 |
Microsoft Corporation | Microsoft .NET Framework 4.5.1 Multi-Targeting Pack | 4.5.50932 |
Microsoft Corporation | Microsoft .NET Framework 4.5.1 Multi-Targeting Pack (ENU) | 4.5.50932 |
Microsoft Corporation | Microsoft .NET Framework 4.5.1 SDK | 4.5.51641 |
Microsoft Corporation | Microsoft .NET Framework 4.5.2 Multi-Targeting Pack | 4.5.51209 |
Microsoft Corporation | Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | 4.5.51209 |
Microsoft Corporation | Microsoft .NET Runtime - 6.0.32 (x64) | 6.0.32.33814 |
Microsoft Corporation | Microsoft .NET Runtime - 6.0.32 (x86) | 6.0.32.33814 |
Microsoft Corporation | Microsoft .NET SDK 8.0.302 (x64) from Visual Studio | 8.3.224.28002 |
Microsoft Corporation | Microsoft 365 Apps for enterprise - en-us | 16.0.17830.20166 |
Microsoft Corporation | Microsoft ASP.NET Core 6.0.32 - Shared Framework (x64) | 6.0.32.24314 |
Microsoft Corporation | Microsoft ASP.NET Core 6.0.32 - Shared Framework (x86) | 6.0.32.24314 |
Microsoft Corporation | Microsoft ASP.NET Core 8.0.7 - Shared Framework (x64) | 8.0.7.24314 |
Microsoft | Microsoft Build of OpenJDK with Hotspot (x64) | 11.0.16.101 |
Microsoft Corporation | Microsoft Edge | 128.0.2739.79 |
Microsoft Corporation | Microsoft Edge WebView2 Runtime | 128.0.2739.79 |
Microsoft Corporation | Microsoft Help Viewer 2.2 | 2.2.23107 |
Microsoft Corporation | Microsoft Intune Management Extension | 1.81.107.0 |
Microsoft Corporation | Microsoft ODBC Driver 17 for SQL Server | 17.10.6.1 |
Microsoft Corporation | Microsoft ODBC Driver 18 for SQL Server | 18.3.3.1 |
Microsoft Corporation | Microsoft OLE DB Driver 19 for SQL Server | 19.3.5.0 |
Microsoft Corporation | Microsoft OLE DB Driver for SQL Server | 18.7.4.0 |
Microsoft Corporation | Microsoft OneDrive | 24.166.0818.0003 |
Microsoft Corporation | Microsoft Search in Bing | 2.0.2 |
Microsoft Corporation | Microsoft SQL Server 2012 Native Client | 11.4.7462.6 |
Microsoft Corporation | Microsoft SQL Server 2014 Management Objects | 12.0.2000.8 |
Microsoft Corporation | Microsoft SQL Server 2014 Management Objects (x64) | 12.0.2000.8 |
Microsoft Corporation | Microsoft SQL Server 2019 LocalDB | 15.0.4375.4 |
Microsoft Corporation | Microsoft SQL Server 2019 T-SQL Language Service | 15.0.2000.5 |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2014 | 12.0.2402.11 |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2014 | 12.0.2402.11 |
Microsoft Corporation | Microsoft System CLR Types for SQL Server 2019 | 15.0.2000.5 |
Microsoft Corporation | Microsoft Update Health Tools | 3.74.0.0 |
Microsoft Corporation | Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Microsoft Corporation | Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Microsoft Corporation | Microsoft Visual C++ 2012 Redistributable (x64) | 11.0.61030.0 |
Microsoft Corporation | Microsoft Visual C++ 2012 Redistributable (x86) | 11.0.61030.0 |
Microsoft Corporation | Microsoft Visual C++ 2013 Redistributable (x64) | 12.0.21005.1 |
Microsoft Corporation | Microsoft Visual C++ 2013 Redistributable (x86) | 12.0.21005.1 |
Microsoft Corporation | Microsoft Visual C++ 2015-2022 Redistributable (x64) | 14.40.33810.0 |
Microsoft Corporation | Microsoft Visual C++ 2015-2022 Redistributable (x86) | 14.40.33810.0 |
Microsoft Corporation | Microsoft Visual Studio 2015 Shell (Isolated) | 14.0.23107.10 |
Microsoft Corporation | Microsoft Visual Studio Code | 1.93.1 |
Microsoft Corporation | Microsoft Visual Studio Installer | 3.10.2154.60269 |
Microsoft Corporation | Microsoft Visual Studio Tools for Applications 2019 | 16.0.31110 |
Microsoft Corporation | Microsoft Web Deploy 4.0 | 10.0.8305 |
Microsoft Corporation | Microsoft Windows Desktop Runtime (x64) | 6.0.32.33814 |
Mozilla | Mozilla Firefox (x64 en-US) | 130.0 |
Mozilla | Mozilla Maintenance Service | 129.0 |
Notepad++ Team | Notepad++ (64-bit x64) | 8.6.9 |
NXLog Ltd | NXLog-CE | 3.2.2329 |
OBS Project | OBS Studio | 30.2.3 |
OPC Foundation | OPC .NET API 2.00 Redistributables 106.0 | 2.01.10600 |
OPC Foundation | OPC Core Components Redistributable (x64) 106.0 | 3.00.10600 |
OPC Foundation | OPC Core Components Redistributable (x86) 105.1 | 3.00.10501 |
JetBrains s.r.o. | PhpStorm 2024.1.4 | 241.18034.69 |
Microsoft Corporation | PowerShell 7-x64 | 7.4.5.0 |
Prusa Research | PrusaSlicer 2.6.1 | 2.6.1 |
JetBrains s.r.o. | PyCharm 2024.1.4 | 241.18034.82 |
Python Software Foundation | Python Launcher | 3.12.4150.0 |
VMware, Inc. | RabbitMQ Server | 3.13.7 |
Rockwell Automation, Inc. | Rockwell Automation Driver Package x64 | 2.03.11.0001 |
Rockwell Automation, Inc. | Rockwell Windows Firewall Configuration Utility 1.00.17 | 1.00.17.0001 |
Rockwell Automation, Inc. | RSLinx Classic | 4.40.00 CPR 9 SR 14 |
Siemens | Siemens NX 12.0 | 12.0.0.27 |
SolidWorks Corporation | SOLIDWORKS 2024 SP03.1 | 32.3.1.2 |
Rockwell Automation, Inc. | Studio 5000 Launcher | 3.7.304.0 |
Rockwell Automation, Inc. | Studio 5000 Logix Designer (CPR 9 SR 14) | 36.00.00 |
Rockwell Automation, Inc. | Studio 5000 Logix Emulate (CPR 9 SR 13) | 36.00.00 |
Rockwell Automation | Studio 5000 Samples | 3.0.0.0 |
Rockwell Automation, Inc. | Studio 5000 View Designer | 9.02.00000.00047 |
Microsoft Corporation | Teams Machine-Wide Installer | 1.4.0.19572 |
TeamViewer | TeamViewer Host | 15.55.3.0 |
UltiMaker | UltiMaker Cura | 5.7.2 |
Microsoft Corporation | Update for Windows 10 for x64-based Systems (KB5001716) | 8.94.0.0 |
Veyon Solutions | Veyon | 4.7.3.0 |
Microsoft Corporation | Visual Studio Community 2022 | 17.10.3 |
VideoLAN | VLC media player | 3.0.21 |
VMware, Inc. | VMware Horizon Agent | 8.10.0.22012512 (2306) |
Microsoft Corporation | vs_CoreEditorFonts | 17.6.33605 |
Microsoft Corporation | Windows SDK AddOn | 10.1.0.0 |
Microsoft Corporation | Windows Software Development Kit - Windows | 10.1.19041.685 |
Microsoft Corporation | Windows Software Development Kit - Windows | 10.1.22621.3233 |
Martin Prikryl | WinSCP | 6.1.1 |
Microsoft | WPTx64 | 8.100.26866 |
Zoom | Zoom Workplace (64-bit) | 6.2.46690 |