ETB B111 Software List: Difference between revisions
From SEPT Knowledge Base
(Created page with " Current list as of 2023-10-05 {| class="wikitable" |+ !Company !Softare !Version !Auto-Update |- |Igor Pavlov |7-Zip |23.01 |Yes |- |SELInc. |AcSELerator Architect |2.3.1 |No |- |SELInc. |AcSELerator QuickSet |6.8.2 |No |- |Adobe |Acrobat Reader |23.006 |Yes |- |Automation Direct |Click Programmer |3.43 |No |- |Automation Direct |Productivity Suite |4.0 |No |- |Cogent |DataHub |10 |No |- |Cortex |XDR |8.1 |Yes |- |Inductive Automation |Designer |1.1.30 |No |- |Inductive...") |
No edit summary |
||
| (33 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Current list as of | Current list as of August 10, 2026 | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Company | !Company | ||
! | !Software | ||
!Version | !Version | ||
!Auto-Update | !Auto-Update | ||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Exchange for SOLIDWORKS | |||
|33.30.0092 | |||
|Yes | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|3DEXPERIENCE Marketplace for SOLIDWORKS | |||
|6.33.3036 | |||
|No | |||
|- | |- | ||
|Igor Pavlov | |Igor Pavlov | ||
|7-Zip | |7-Zip (x64) | ||
| | |19 | ||
| | |No | ||
|- | |||
|Autodesk | |||
|ACAD Private | |||
|25.1.60.0 | |||
| | |||
|- | |- | ||
| | |Schweitzer Engineering Laboratories, Inc. | ||
|AcSELerator Architect | |AcSELerator Architect | ||
|2.3.1 | |2.3.1.451 | ||
|No | |No | ||
|- | |- | ||
| | |Schweitzer Engineering Laboratories, Inc. | ||
|AcSELerator Database | |||
|2.0.23.0 | |||
|No | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|AcSELerator Database ODBC Driver | |||
|1.0.11.1 | |||
|Yes | |||
|- | |||
|Schweitzer Engineering Laboratories, Inc. | |||
|AcSELerator QuickSet | |AcSELerator QuickSet | ||
|6.8.2 | |6.8.2.0 | ||
|No | |No | ||
|- | |||
|Microsoft Corporation | |||
|Active Directory Authentication Library for SQL Server | |||
|15.0.1300.359 | |||
| | |||
|- | |||
|Automation Direct | |||
|AdcJvm_11.0.11_1FC88510 | |||
|11.0.11 | |||
| | |||
|- | |||
|Siemens AG | |||
|AddinRolloutService | |||
|19.00.0000 | |||
| | |||
|- | |- | ||
|Adobe | |Adobe | ||
|Acrobat | |Adobe Acrobat (64-bit) | ||
| | |25.001.20937 | ||
| | |||
|- | |||
|Adobe Systems Incorporated | |||
|Adobe Refresh Manager | |||
|1.8.0 | |||
| | |||
|- | |||
|Arduino LLC | |||
|Arduino | |||
|1.8.19 | |||
| | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk Access | |||
|2.19.0.110 | |||
|No | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk AutoCAD 2026 - English | |||
|25.1.60.0 | |||
|No | |||
|- | |||
|Autodesk | |||
|AutoCAD Open in Desktop | |||
|1.0.28.0 | |||
| | |||
|- | |||
|Autodesk | |||
|Autodesk App Manager | |||
|3.6.0 | |||
| | |||
|- | |||
|Autodesk Inc. | |||
|Autodesk CER | |||
|7.2.2.923 | |||
| | |||
|- | |||
|Autodesk | |||
|Autodesk Featured Apps | |||
|3.6.0 | |||
| | |||
|- | |||
|Autodesk | |||
|Autodesk Genuine Service | |||
|7.5.0.226 | |||
|No | |||
|- | |||
|Autodesk | |||
|Autodesk Identity Manager | |||
|1.15.3.5 | |||
|No | |||
|- | |||
|Autodesk, Inc. | |||
|Autodesk Interoperability Engine Manager | |||
|1.3.2.2 | |||
| | |||
|- | |||
|Autodesk | |||
|Autodesk Save to Web and Mobile | |||
|3.1.8 | |||
| | |||
|- | |||
|AutoHotkey Foundation LLC | |||
|AutoHotkey | |||
|2.0.26 | |||
| | |||
|- | |||
|Siemens | |||
|AWB Host | |||
|03.00.0600 | |||
| | |||
|- | |||
|Balluff Engineering | |||
|Balluff Engineering Tool Network Driver x64 | |||
|3.4.3.1 | |||
|No | |||
|- | |||
|Basler | |||
|Basler pylon GEV Driver | |||
|5.0.0.1040 | |||
| | |||
|- | |||
|Schneider Electric | |||
|BME NOR 2200H | |||
|4.0.23311.2 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|BootP-DHCP Tool | |||
|3.06.00 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Browser for SQL Server 2017 | |||
|14.0.1000.169 | |||
|No | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|CEF for SOLIDWORKS Applications | |||
|134.3.33761.0 | |||
|No | |||
|- | |||
|AutomationDirect.com | |||
|CLICK PLUS C2-Intelligent USB Driver | |||
|1.0.0.0 | |||
| | |||
|- | |||
|AutomationDirect.com | |||
|CLICK PLUS USB Driver | |||
|1.0.0.0 | |||
| | |||
|- | |||
|AutomationDirect | |||
|CLICK Programming Software Version | |||
|3.80.0000 | |||
|No | |||
|- | |||
|WIBU-SYSTEMS AG | |||
|CodeMeter Runtime Kit | |||
|7.60.5638.504 | |||
|No | |||
|- | |||
|Cogent Real-Time Systems Inc. | |||
|Cogent DataHub API | |||
|7.3.2 | |||
|No | |||
|- | |||
|Cogent Real-Time Systems Inc. | |||
|Cogent DataHub | |||
|10.0.1 | |||
|No | |||
|- | |||
|OMRON | |||
|CommManagementTool | |||
|1.00.0001 | |||
|No | |||
|- | |||
|OMRON | |||
|Communications Middleware | |||
|1.40.0013 | |||
|Yes | |Yes | ||
|- | |- | ||
|Automation | |Microsoft Corporation | ||
| | |ConfigMgr Wake-up Proxy | ||
| | |5.00.9135.1000 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Configuration Manager Client | |||
|5.00.9135.1000 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH | |||
|15.07.00 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus | |||
|6.00.00 | |||
|No | |||
|- | |||
|Rockwell Automation, Inc. | |||
|ControlFLASH Plus Telemetry Collector | |||
|1.0.0 | |||
|No | |No | ||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |Copilot | ||
| | |148.0.3967.96 | ||
| | |||
|- | |||
|Palo Alto Networks, Inc. | |||
|Cortex XDR | |||
|9.2.0.120 | |||
| | |||
|- | |||
|OMRON | |||
|CX Common Tools | |||
|1.47.0000 | |||
| | |||
|- | |||
|OMRON Corporation | |||
|CX-Server | |||
|5.0.23.6 | |||
|No | |No | ||
|- | |- | ||
| | |OMRON | ||
| | |CX-Server Common Driver | ||
| | |5.0.23.6 | ||
| | |||
|- | |||
|Omron | |||
|CX-Server Driver Management Tool | |||
|5.0.23.6 | |||
|No | |No | ||
|- | |- | ||
| | |Omron | ||
| | |CX-Server Driver Mgt Tool | ||
| | |5.0.23.6 | ||
| | | | ||
|- | |||
|Omron Electronics Corporation | |||
|CX-Server Generic FINS Ethernet Driver | |||
|1.1.2.0 | |||
| | |||
|- | |||
|OMRON Corporation | |||
|CX-Server RT | |||
|5.0.23.6 | |||
| | |||
|- | |||
|Omron | |||
|CX-Server Version Upgrade Software | |||
|1.012.2010 | |||
| | |||
|- | |||
|Schneider Electric | |||
|CXM DTM | |||
|1.00.0008 | |||
| | |||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |DAO 3.5 | ||
| | |10.0.19041.4474 | ||
|No | |No | ||
|- | |- | ||
| | |The Dia Developers | ||
| | |Dia (remove only) | ||
| | | | ||
|No | |No | ||
|- | |- | ||
|Eaton | |Microsoft Corporation | ||
| | |DiagnosticsHub_CollectionService | ||
|7.40 | |17.14.36412 | ||
| | |||
|- | |||
|Basler | |||
|DirectShow Source Filter x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Schneider Electric | |||
|DriverManager x64 | |||
|004.031.00000 | |||
| | |||
|- | |||
|Eaton Industries GmbH | |||
|easySoft 7.40 | |||
|7.40.2199 | |||
|No | |No | ||
|- | |- | ||
|Eaton | |Eaton Industries GmbH | ||
| | |easySoft-Pro 6 Demo | ||
|6. | |6.94.5321 | ||
|No | |No | ||
|- | |- | ||
| | |Schneider Electric | ||
| | |EcoStruxure Control Expert | ||
| | |16.0.06071 | ||
|No | |No | ||
|- | |- | ||
| | |Schneider Electric | ||
| | |EcoStruxure Control Expert PSx DTM Library | ||
| | |3.19.23339.01 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |Electronic Data Sheets Reader | ||
| | |36.0.55 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |EtherNet IP Address Commissioning Tool | ||
| | |3.00.00 | ||
|No | |No | ||
|- | |- | ||
| | |Siemens AG | ||
| | |ETWEventCollector | ||
| | |19.00.0000 | ||
| | |||
|- | |||
|Schweitzer Engineering Laboratories | |||
|FabulaTechx64Installer | |||
|1.0.0 | |||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Activation Manager | ||
| | |5.01.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Alarms and Events (CPR 9 SR 14) | ||
| | |6.40.00 | ||
|No | |No | ||
|- | |- | ||
|Rockwell Automation | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Diagnostics (CPR 9 SR 14) | ||
| | |6.40.00 | ||
|No | |No | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx (CPR 9 SR 14) | ||
| | |6.40.00 | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Linx Redundancy Module Configuration Tool | ||
| | |9.01.01 | ||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|FactoryTalk Services Platform (CPR 9 SR 14) | |||
|6.40.00 | |||
|Yes | |Yes | ||
|- | |- | ||
| | |Rockwell Automation, Inc. | ||
| | |FactoryTalk Updater Agent | ||
| | |4.10.00 | ||
| | |||
|- | |||
|Schneider Electric | |||
|FDTEnv64 | |||
|9.7.1.0 | |||
| | |||
|- | |||
|Basler | |||
|FireWire Bus Driver | |||
|1.36.0.0 | |||
| | |||
|- | |||
|Basler | |||
|FireWire Camera Driver | |||
|2.3.0.2362 | |||
| | |||
|- | |||
|Basler | |||
|Firewire Runtime Environment x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Basler | |||
|Firmware Updater x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|GDR 2110 for SQL Server 2017 (KB5090347) (64-bit) | |||
|14.0.2110.2 | |||
| | |||
|- | |||
|Basler | |||
|GenTL Producer GigE x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Basler | |||
|GenTL Producer USB x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Basler | |||
|GEV x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|Basler | |||
|GigE Performance Driver | |||
|5.0.0.6001 | |||
| | |||
|- | |||
|Basler | |||
|GigE Transport Layer x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |||
|The Git Development Community | |||
|Git | |||
|2.53.0.3 | |||
|No | |No | ||
|- | |||
|ARM Holdings | |||
|GNU Arm Embedded Toolchain 10.3-2021.10 (remove only) | |||
|10 2021.10 | |||
|No | |||
|- | |||
|Google LLC | |||
|Google Chrome | |||
|149.0.7827.54 | |||
|No | |||
|- | |||
|Google LLC | |||
|Google Update Helper | |||
|1.3.35.421 | |||
| | |||
|- | |||
|Graylog, Inc. | |||
|Graylog Sidecar | |||
|1.1.0 | |||
| | |||
|- | |||
|Express Logic, Inc. | |||
|GUIX Studio | |||
|5.6.1.0 | |||
|No | |||
|- | |||
|Siemens AG | |||
|HelpViewer_WebApp - HelpViewer_WebApp | |||
|01.00.0000 | |||
| | |||
|- | |||
|Inductive Automation | |||
|Ignition | |||
|8.1.18 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|IIS 10.0 Express | |||
|10.0.04403 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|IIS URL Rewrite Module 2 | |||
|7.2.1952 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Integration Services | |||
|15.0.1900.63 | |||
| | |||
|- | |- | ||
|Inneasoft | |Inneasoft | ||
| | |InneaBACnetExplorerFree | ||
|1.5.41 | |1.5.41.0 | ||
|No | |||
|- | |||
|Intel Corporation | |||
|Intel(R) Management Engine Components | |||
|2238.3.31.0 | |||
| | |||
|- | |||
|Intel Corporation | |||
|Intel® Optane™ Pinning Explorer Extensions | |||
|16.8.3.1003 | |||
|No | |No | ||
|- | |- | ||
|IO-Link | |IO-Link | ||
| | |IOLinkInterpreterDTMSetup | ||
|3.5.0 | |3.5.0 | ||
|No | |No | ||
|- | |||
|Basler | |||
|IP Configurator x64 | |||
|5.0.10.10613 | |||
| | |||
|- | |- | ||
|HMS Industrial Networks | |HMS Industrial Networks | ||
|IPconfig | |IPconfig | ||
|3.2.1 | |3.2.1.1 | ||
|No | |||
|- | |||
|Kepware | |||
|KEPServerEX 6 | |||
|6.12.325.0 | |||
|Yes | |||
|- | |||
|Koyo Electronics Industries co.,ltd | |||
|Koyo USB-Serial Comm Port Driver | |||
|1.0.0.0 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Local Administrator Password Solution | |||
|6.2.0.0 | |||
|Yes | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Compare Tool | |||
|10.00.00 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Help ENU | |||
|36.0.0.0 | |||
| | |||
|- | |||
|Rockwell Automation Technologies, Inc. | |||
|Logix Designer Motion Database | |||
|36.11.6949.0 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Release Notes | |||
|36.0.6815.0 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer SDK | |||
|1.01.00 | |||
|Yes | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer System Updates | |||
|31.17.0717 | |||
| | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Uninstaller | |||
|8.0.6809.0 | |||
| | |||
|- | |||
|Schneider Electric | |||
|M580 Master DTM | |||
|2.19.69.0 | |||
| | |||
|- | |||
|National Instruments | |||
|Math Kernel Libraries | |||
|20.00.49152 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET AppHost Pack - 5.0.17 (x64) | |||
|40.68.31213 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Core SDK 3.1.426 (x64) | |||
|3.1.426.16244 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Core Targeting Pack - 3.1.0 (x64) | |||
|24.64.28315 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET CoreRuntime SDK | |||
|1.1.27004.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5 SDK | |||
|4.5.50709 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.2 Multi-Targeting Pack | |||
|4.5.51651 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | |||
|4.5.51209 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | |||
|4.5.51209 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.5.1 SDK | |||
|4.5.51641 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.7.2 Targeting Pack | |||
|4.7.03062 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.7.2 Targeting Pack (ENU) | |||
|4.7.03062 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.8 SDK | |||
|4.8.03928 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework Cumulative Intellisense Pack for Visual Studio (ENU) | |||
|4.8.09037 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Native SDK | |||
|15.0.24211.07 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET SDK 5.0.214 (x64) | |||
|5.2.1422.21929 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Standard Targeting Pack - 2.1.0 (x64) | |||
|24.0.28113 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Targeting Pack - 5.0.0 (x64) | |||
|40.0.29419 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Toolset 5.0.214 (x64) | |||
|20.7.59785 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft 365 Apps for enterprise - en-us | |||
|16.0.20026.20168 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Analysis Services OLE DB Provider | |||
|15.0.1600.41 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 3.1.10 Targeting Pack (x64) | |||
|3.1.10.20520 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 3.1.32 - Shared Framework (x86) | |||
|3.1.32.22566 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 5.0.0 Targeting Pack (x64) | |||
|5.0.0.20526 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 5.0.17 - Shared Framework (x86) | |||
|5.0.17.22215 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.36 - Shared Framework (x64) | |||
|6.0.36.24516 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.27 - Shared Framework (x64) | |||
|8.0.27.26230 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Build Tools 14.0 | |||
|14.0.23107 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Command Line Utilities 15 for SQL Server | |||
|15.0.1300.359 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Edge | |||
|149.0.4022.52 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Edge WebView2 Runtime | |||
|148.0.3967.96 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Help Viewer 2.0 | |||
|2.0.50727 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Help Viewer 2.2 | |||
|2.2.23107 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Help Viewer 2.3 | |||
|2.3.28107 | |||
|No | |No | ||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |Microsoft Intune Management Extension | ||
| | |1.101.111.0 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft MPI (7.0.12437.8) | |||
|7.0.12437.8 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft ODBC Driver 13 for SQL Server | ||
|6. | |14.0.2060.1 | ||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ODBC Driver 17 for SQL Server | |||
|17.10.6.1 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft ODBC Driver 18 for SQL Server | ||
| | |18.3.3.1 | ||
| | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft OLE DB Driver for SQL Server | ||
| | |18.7.4.0 | ||
| | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft OneDrive | ||
| | |26.040.0301.0001 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Policy Platform | ||
| | |68.1.9099.1053 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Primary Interoperability Assemblies 2005 | |||
|8.0.50727.42 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Silverlight | |||
|5.1.50918.0 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Silverlight 5.1 | ||
| | |5.17.49152 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2012 Management Objects | |||
|11.0.2100.60 | |||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft SQL Server 2012 Native Client | ||
| | |11.4.7515.2 | ||
|No | |No | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft SQL Server 2014 Management Objects | ||
| | |12.0.2000.8 | ||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2016 LocalDB | |||
|13.1.4001.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2017 (64-bit) | |||
|14.0.2110.2 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2017 RsFx Driver | |||
|14.0.2110.2 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2017 Setup (English) | |||
|14.0.2110.2 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2017 T-SQL Language Service | |||
|14.0.1000.169 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server 2019 LocalDB | |||
|15.0.4382.1 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Compact 3.5 SP2 ENU | |||
|3.5.8080.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Compact 4.0 x64 ENU | |||
|4.0.8482.1 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft SQL Server Management Studio - 18.3.1 | |||
|15.0.18183.0 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2012 | |||
|11.0.2100.60 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2014 | |||
|12.0.2402.11 | |||
|Yes | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft System CLR Types for SQL Server 2019 | |||
|15.0.2000.5 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft | ||
|Visual | |Microsoft Teams Meeting Add-in for Microsoft Office | ||
|1. | |1.25.18302 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Update Health Tools | |||
|3.74.0.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Basic for Applications 7.1 (x64) | |||
|7.1.11.28 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2005 Redistributable | |||
|8.0.61001 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2005 Redistributable (x64) | |||
|8.0.61000 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2008 Redistributable - x64 | |||
|9.0.30729 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2008 Redistributable - x64 | |||
|9.0.30729.6161 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2008 Redistributable - x86 | |||
|9.0.30729 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
| | |Microsoft Visual C++ 2008 Redistributable - x86 | ||
|1. | |9.0.30729.6161 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 x64 Redistributable | |||
|10.0.40219 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2010 x86 Redistributable | |||
|10.0.40219 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2012 Redistributable (x64) | |||
|11.0.60610.1 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2012 Redistributable (x86) | |||
|11.0.60610.1 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|Visual Studio | |Microsoft Visual C++ 2012 Redistributable (x86) | ||
| | |11.0.61030.0 | ||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable (x64) | |||
|12.0.30501.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable (x64) | |||
|12.0.40664.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable (x86) | |||
|12.0.30501.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable (x86) | |||
|12.0.30501.0 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2013 Redistributable (x86) | |||
|12.0.40660.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2015-2022 Redistributable (x64) | |||
|14.51.36231.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual C++ 2015-2022 Redistributable (x86) | |||
|14.51.36231.0 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2012 Shell (Isolated) | |||
|11.0.50727.1 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2015 Shell (Isolated) | |||
|14.0.23107.10 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2015 XAML Designer | |||
|14.0.23107 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Code | |||
|1.91.1 | |||
|Yes | |Yes | ||
|- | |- | ||
|Microsoft | |Microsoft Corporation | ||
|SQL Server | |Microsoft Visual Studio Installer | ||
| | |4.6.58.48107 | ||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Services Hub | |||
|1.0.23107.00 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Setup Configuration | |||
|3.12.2140.44225 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Setup WMI Provider | |||
|3.12.2140.44225 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Tools for Applications 2017 | |||
|15.0.27520 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Tools for Applications 2019 | |||
|16.0.31110 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Tools for Applications 2022 | |||
|17.0.33529 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Ultimate 2012 XAML UI Designer Core | |||
|11.0.50727 | |||
| | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft VSS Writer for SQL Server 2017 | |||
|14.0.1000.169 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Web Deploy 4.0 | |||
|10.0.3802 | |||
|No | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Windows Desktop Runtime - 3.1.32 (x86) | |||
|3.1.32.31915 | |||
|No | |No | ||
|- | |- | ||
|Trio Motion Technology | |Microsoft Corporation | ||
|Microsoft Windows Desktop Runtime - 5.0.17 (x86) | |||
|5.0.17.31219 | |||
| | |||
