ETB 529 Software List: Difference between revisions
From SEPT Knowledge Base
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Software List as of | Software List as of July 14, 2026 | ||
Currently same as ETB 537 Software List | Currently same as ETB 537 Software List | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 21: | Line 21: | ||
|Adobe | |Adobe | ||
|Adobe Acrobat (64-bit) | |Adobe Acrobat (64-bit) | ||
|24.002. | |24.002.20759 | ||
|- | |||
|Microsoft | |||
|Application Verifier x64 External Package | |||
|10.1.19041.685 | |||
|- | |||
|Arduino SA | |||
|Arduino IDE 2.2.1 | |||
|2.2.1 | |||
|- | |- | ||
|ARM Holdings | |ARM Holdings | ||
| Line 37: | Line 45: | ||
|Dassault Systemes SolidWorks Corp | |Dassault Systemes SolidWorks Corp | ||
|CEF for SOLIDWORKS Applications | |CEF for SOLIDWORKS Applications | ||
| | |134.3.33761.0 | ||
|- | |- | ||
|Cisco Systems, Inc. | |Cisco Systems, Inc. | ||
|Cisco AnyConnect Secure Mobility Client | |Cisco AnyConnect Secure Mobility Client | ||
|4.10.07061 | |4.10.07061 | ||
|- | |||
|Microsoft Corporation | |||
|ClickOnce Bootstrapper Package for Microsoft .NET Framework | |||
|4.8.09037 | |||
|- | |- | ||
|WIBU-SYSTEMS AG | |WIBU-SYSTEMS AG | ||
|CodeMeter Runtime Kit v7.60d | |CodeMeter Runtime Kit v7.60d | ||
|7.60.5638.504 | |7.60.5638.504 | ||
|- | |||
|Microsoft Corporation | |||
|ConfigMgr Wake-up Proxy | |||
|5.00.9135.1000 | |||
|- | |||
|Microsoft Corporation | |||
|Configuration Manager Client | |||
|5.00.9135.1000 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
| Line 58: | Line 78: | ||
|ControlFLASH Plus Telemetry Collector | |ControlFLASH Plus Telemetry Collector | ||
|1.0.0 | |1.0.0 | ||
|- | |||
|Palo Alto Networks, Inc. | |||
|Cortex XDR | |||
|9.1.0.20483 | |||
|- | |- | ||
|Dell Inc. | |Dell Inc. | ||
| Line 63: | Line 87: | ||
|10.10.0.39 | |10.10.0.39 | ||
|- | |- | ||
| | |Microsoft Corporation | ||
| | |DiagnosticsHub_CollectionService | ||
| | |17.10.34627 | ||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
|Electronic Data Sheets Reader | |Electronic Data Sheets Reader | ||
|36.0.55 | |36.0.55 | ||
|- | |||
|Microsoft Corporation | |||
|Entity Framework 6.2.0 Tools for Visual Studio 2022 | |||
|6.2.0.0 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
| Line 153: | Line 181: | ||
|Google LLC | |Google LLC | ||
|Google Chrome | |Google Chrome | ||
| | |148.0.7778.169 | ||
|- | |||
|Graylog, Inc. | |||
|Graylog Sidecar | |||
|1.1.0 | |||
|- | |- | ||
|HI-TECH Software | |HI-TECH Software | ||
| Line 162: | Line 194: | ||
|HI-TECH C51-lite V9.60PL0 | |HI-TECH C51-lite V9.60PL0 | ||
|9.60 | |9.60 | ||
|- | |||
|Microsoft Corporation | |||
|IntelliTraceProfilerProxy | |||
|15.0.21225.01 | |||
|- | |||
|Microsoft | |||
|Kits Configuration Installer | |||
|10.1.19041.685 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Local Administrator Password Solution | |Local Administrator Password Solution | ||
|6.2.0.0 | |6.2.0.0 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Help ENU | |||
|10.1.19041.685 | |||
|- | |||
|Rockwell Automation Technologies, Inc. | |||
|Logix Designer Motion Database | |||
|36.11.6949.0 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Release Notes | |||
|36.0.6815.0 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
|Logix Designer Compare Tool | |Logix Designer Compare Tool | ||
|10.00.00 | |10.00.00 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer System Updates | |||
|31.17.0717 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
|Logix Designer SDK | |Logix Designer SDK | ||
|1.01.00 | |1.01.00 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|Logix Designer Uninstaller | |||
|8.0.6809.0 | |||
|- | |||
|National Instruments | |||
|Math Kernel Libraries | |||
|16.0.4 | |||
|- | |- | ||
|MathWorks | |MathWorks | ||
|MATLAB R2024a | |MATLAB R2024a | ||
|24.1 | |24.1 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET 8.0 Templates 8.0.302 (x64) | |||
|32.9.36482 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET AppHost Pack - 8.0.6 | |||
|64.24.15199 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 202: | Line 274: | ||
|Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | |Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | ||
|4.5.51209 | |4.5.51209 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.7.2 Targeting Pack | |||
|4.7.03062 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.7.2 Targeting Pack (ENU) | |||
|4.7.03062 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.8 SDK | |||
|4.8.03928 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.8 Targeting Pack | |||
|4.8.03761 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework 4.8 Targeting Pack (ENU) | |||
|4.8.03761 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Framework Cumulative Intellisense Pack for Visual Studio (ENU) | |||
|4.8.09037 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Host - 8.0.6 (x64) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Host - 8.0.6 (x86) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Host FX Resolver - 8.0.6 (x64) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Host FX Resolver - 8.0.6 (x86) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Runtime - 8.0.6 (x64) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Runtime - 8.0.6 (x86) | |||
|64.24.15199 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft .NET SDK 8.0.302 (x64) from Visual Studio | |Microsoft .NET SDK 8.0.302 (x64) from Visual Studio | ||
|8.3.224.28002 | |8.3.224.28002 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Standard Targeting Pack - 2.1.0 (x64) | |||
|24.0.28113 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Targeting Pack - 8.0.6 (x64) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Targeting Pack - 8.0.6 (x86) | |||
|64.24.15199 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft .NET Toolset 8.0.302 (x64) | |||
|32.8.36482 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 214: | Line 350: | ||
|Microsoft Access Runtime 2016 - en-us | |Microsoft Access Runtime 2016 - en-us | ||
|16.0.17726.20126 | |16.0.17726.20126 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.31 Shared Framework (x64) | |||
|6.0.31.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.31 Shared Framework (x86) | |||
|6.0.31.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.31 Targeting Pack (x64) | |||
|6.0.31.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 6.0.31 Targeting Pack (x86) | |||
|6.0.31.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.6 Shared Framework (x64) | |||
|8.0.6.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.6 Shared Framework (x86) | |||
|8.0.6.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.6 Targeting Pack (x64) | |||
|8.0.6.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft ASP.NET Core 8.0.6 Targeting Pack (x86) | |||
|8.0.6.24269 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Build Tools 14.0 (amd64) | |||
|14.0.23107 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Build Tools 14.0 (x86) | |||
|14.0.23107 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Build Tools Language Resources 14.0 (amd64) | |||
|14.0.23107 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Build Tools Language Resources 14.0 (x86) | |||
|14.0.23107 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Command Line Utilities 15 for SQL Server | |||
|15.0.1300.359 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Edge | |Microsoft Edge | ||
| | |148.0.3967.70 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Edge WebView2 Runtime | |Microsoft Edge WebView2 Runtime | ||
| | |148.0.3967.70 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 229: | Line 417: | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Intune Management Extension | |Microsoft Intune Management Extension | ||
|1. | |1.101.109.0 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft NetStandard SDK | |||
|15.0.51105 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 244: | Line 436: | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft OLE DB Driver | |Microsoft OLE DB Driver for SQL Server | ||
| | |18.7.4.0 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft OneDrive | |Microsoft OneDrive | ||
| | |26.040.0301.0001 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 270: | Line 462: | ||
|Microsoft System CLR Types for SQL Server 2019 | |Microsoft System CLR Types for SQL Server 2019 | ||
|15.0.2000.5 | |15.0.2000.5 | ||
|- | |||
|Microsoft | |||
|Microsoft Teams Meeting Add-in for Microsoft Office | |||
|1.25.18302 | |||
|- | |||
|Microsoft | |||
|Microsoft TestPlatform SDK Local Feed | |||
|17.10.0.9037153 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Update Health Tools | |Microsoft Update Health Tools | ||
|5.72.0.0 | |5.72.0.0 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Basic for Applications 7.1 (x64) | |||
|7.1.11.28 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Basic for Applications 7.1 (x64) English | |||
|7.1.11.28 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 314: | Line 522: | ||
|Microsoft Visual Studio 2015 Shell (Isolated) | |Microsoft Visual Studio 2015 Shell (Isolated) | ||
|14.0.23107.10 | |14.0.23107.10 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio 2015 XAML Designer | |||
|14.0.23107 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Visual Studio Code | |Microsoft Visual Studio Code | ||
|1. | |1.91.0 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Visual Studio Installer | |Microsoft Visual Studio Installer | ||
|3.10.2154.60269 | |3.10.2154.60269 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Services Hub | |||
|1.0.23107.00 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Setup Configuration | |||
|3.9.2148.60653 | |||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Setup WMI Provider | |||
|3.9.2148.60653 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Microsoft Visual Studio Tools for Applications 2019 | |Microsoft Visual Studio Tools for Applications 2019 | ||
|16.0.31110 | |16.0.31110 | ||
|- | |||
|Microsoft Corporation | |||
|Microsoft Visual Studio Tools for Applications 2022 | |||
|17.0.33529 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 333: | Line 561: | ||
|Mozilla | |Mozilla | ||
|Mozilla Firefox (x64 en-US) | |Mozilla Firefox (x64 en-US) | ||
| | |127.0.2 | ||
|- | |- | ||
|Mozilla | |Mozilla | ||
|Mozilla Maintenance Service | |Mozilla Maintenance Service | ||
| | |127.0.2 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|MRSCmn Help Package | |||
|36.0.6809.0 | |||
|- | |||
|Microsoft Corporation | |||
|MSI Development Tools | |||
|10.1.19041.685 | |||
|- | |- | ||
|National Instruments | |National Instruments | ||
|National Instruments Software | |National Instruments Software | ||
| | | | ||
|- | |||
|National Instruments | |||
|NI .NET Framework 4.6 | |||
|4.61.49152 | |||
|- | |||
|National Instruments | |||
|NI ActiveX Container | |||
|14.0.5 | |||
|- | |||
|National Instruments | |||
|NI Authentication 2016 | |||
|16.0.148 | |||
|- | |||
|National Instruments | |||
|NI Circuit Design Suite 14.1 Core | |||
|14.1.31 | |||
|- | |||
|National Instruments | |||
|NI Circuit Design Suite 14.1 Edu Licenses | |||
|14.1.35 | |||
|- | |||
|National Instruments | |||
|NI Circuit Design Suite 14.1 Education | |||
|14.1.37 | |||
|- | |||
|National Instruments | |||
|NI Circuit Design Suite 14.1 Shared | |||
|14.1.32 | |||
|- | |||
|National Instruments | |||
|NI Curl 16.0.0 (64-bit) | |||
|16.0.100 | |||
|- | |||
|National Instruments | |||
|NI Curl 2016 | |||
|16.0.100 | |||
|- | |||
|National Instruments | |||
|NI Error Reporting 2016 | |||
|16.0.177 | |||
|- | |||
|National Instruments | |||
|NI Error Reporting Interface 16.0 | |||
|16.0.203 | |||
|- | |||
|National Instruments | |||
|NI EulaDepot | |||
|16.0.32 | |||
|- | |||
|National Instruments | |||
|NI Example Finder 16.0 | |||
|16.0.188 | |||
|- | |||
|National Instruments | |||
|NI Help Assistant 2.0 | |||
|2.0.3 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW 2015 Real-Time NBFifo | |||
|15.0.339 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW 2015 Run-Time Engine Web Server | |||
|15.0.521 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW 2016 Deployment Framework | |||
|16.0.181 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW 2016 Real-Time NBFifo | |||
|16.0.182 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW 2016 Run-Time Engine Web Server | |||
|16.0.163 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime 2015 SP1 f5 | |||
|15.1.65 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime 2015 SP1 Non-English Support. | |||
|15.1.45 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime 2016 f1 | |||
|16.0.193 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime 2016 Non-English Support. | |||
|16.0.181 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime Interop 2015 | |||
|15.1.65 | |||
|- | |||
|National Instruments | |||
|NI LabVIEW Runtime Interop 2016 | |||
|16.0.193 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 .NET Library | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 Analysis Library | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 Low-Level Driver | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 Network Streams Library | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 Network Variable Library | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI 2013 SP2 TDMS Library | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI Run-Time Engine 2013 SP2 (Updated) | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI LabWindows/CVI Shared Run-Time Engine 2013 SP2 | |||
|13.0.2278 | |||
|- | |||
|National Instruments | |||
|NI Launcher | |||
|16.0.180 | |||
|- | |||
|National Instruments | |||
|NI License Manager | |||
|3.7.73 | |||
|- | |||
|National Instruments | |||
|NI Logos 5.8 | |||
|5.8.105 | |||
|- | |||
|National Instruments | |||
|NI Logos XT Support | |||
|5.8.94 | |||
|- | |||
|National Instruments | |||
|NI Logos64 XT Support | |||
|5.8.94 | |||
|- | |||
|National Instruments | |||
|NI Math Kernel Libraries | |||
|1.0.861.0 | |||
|- | |||
|National Instruments | |||
|NI MAX Remote Configuration Installer 14.0 | |||
|14.00.49152 | |||
|- | |||
|National Instruments | |||
|NI MDF Support | |||
|16.0.180 | |||
|- | |||
|National Instruments | |||
|NI mDNS Responder 14.0.0 | |||
|14.00.49152 | |||
|- | |||
|National Instruments | |||
|NI Measurement Studio ComponentWorks 3D Graph | |||
|8.6.10603 | |||
|- | |||
|National Instruments | |||
|NI MetaSuite Installer | |||
|16.0.180 | |||
|- | |||
|National Instruments | |||
|NI Multisim LabVIEW Interoperability Support 14.1 | |||
|14.1.62 | |||
|- | |||
|National Instruments | |||
|NI Security Update (KB 67L8LCQW) | |||
|1.0.29.0 | |||
|- | |||
|National Instruments | |||
|NI Service Locator 2016 | |||
|16.0.150 | |||
|- | |||
|National Instruments | |||
|NI SSL LabVIEW RTE 2015 Support | |||
|15.0.353 | |||
|- | |||
|National Instruments | |||
|NI SSL LabVIEW RTE 2016 Support | |||
|16.0.144 | |||
|- | |||
|National Instruments | |||
|NI SSL Support | |||
|16.0.181 | |||
|- | |||
|National Instruments | |||
|NI System API Windows 32-bit 14.0.0 | |||
|14.0.302 | |||
|- | |||
|National Instruments | |||
|NI System API Windows 64-bit 14.0.0 | |||
|14.0.302 | |||
|- | |||
|National Instruments | |||
|NI System Logging Utilities | |||
|1.0.92 | |||
|- | |||
|National Instruments | |||
|NI System State Publisher | |||
|15.0.335 | |||
|- | |||
|National Instruments | |||
|NI System Web Server 2016 | |||
|16.0.164 | |||
|- | |||
|National Instruments | |||
|NI System Web Server Base 2016 | |||
|16.0.149 | |||
|- | |||
|National Instruments | |||
|NI TDM Streaming 16.0 | |||
|16.0.14 | |||
|- | |||
|National Instruments | |||
|NI Trace Engine | |||
|16.0.141 | |||
|- | |||
|National Instruments | |||
|NI Uninstaller | |||
|16.0.180 | |||
|- | |||
|National Instruments | |||
|NI Update Service 16.0 | |||
|16.00.49155 | |||
|- | |||
|National Instruments | |||
|NI USI 15.0.2 | |||
|15.0.26343 | |||
|- | |||
|National Instruments | |||
|NI VC2008MSMs | |||
|9.0.401 | |||
|- | |||
|National Instruments | |||
|NI VC2010SP1MSMs | |||
|10.0.100 | |||
|- | |||
|National Instruments | |||
|NI Visual C++ 2008 Redistributable Package | |||
|9.00.49152 | |||
|- | |||
|National Instruments | |||
|NI Visual C++ 2010 Redistributable Package | |||
|10.10.16385 | |||
|- | |||
|National Instruments | |||
|NI Web Application Server 2016 | |||
|16.0.152 | |||
|- | |||
|National Instruments | |||
|NI-Mesa | |||
|13.0.3 | |||
|- | |||
|National Instruments | |||
|NI-RPC 14.0.0f0 | |||
|14.00.49152 | |||
|- | |- | ||
|Node.js Foundation | |Node.js Foundation | ||
|Node.js | |Node.js | ||
|22. | |22.4.0 | ||
|- | |- | ||
|Notepad++ Team | |Notepad++ Team | ||
| Line 353: | Line 861: | ||
|NVIDIA Corporation | |NVIDIA Corporation | ||
|NVIDIA Graphics Driver | |NVIDIA Graphics Driver | ||
| | |573.44 | ||
|- | |- | ||
|NVIDIA Corporation | |NVIDIA Corporation | ||
|NVIDIA | |NVIDIA Install Application | ||
| | |2.1002.425.0 | ||
|- | |||
|NXLog Ltd | |||
|NXLog-CE | |||
|2.10.2150 | |||
|- | |- | ||
|OPC Foundation | |OPC Foundation | ||
| Line 369: | Line 881: | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|PowerShell 7-x64 | |PowerShell 7-x64 | ||
|7.4. | |7.4.14.0 | ||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|PowerShell 7. | |PowerShell 7.4.14.0-x64 | ||
|7. | |7.4.14.0 | ||
|- | |- | ||
|RedHat | |RedHat | ||
| Line 384: | Line 896: | ||
|- | |- | ||
|Renesas Electronics Corp. | |Renesas Electronics Corp. | ||
|Renesas | |Renesas e² studio | ||
|23.7.0.R20230714-1443 | |23.7.0.R20230714-1443 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Automation Catalog Services | |||
|2.6.6949.0 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
|Rockwell Automation Driver Package x64 | |Rockwell Automation Driver Package x64 | ||
|2.03.11.0001 | |2.03.11.0001 | ||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Automation UDC AOP Infrastructure | |||
|15.01.01.0 | |||
|- | |||
|Rockwell Automation, Inc. | |||
|Rockwell Automation WTUDC Core | |||
|5.0.3 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
| Line 398: | Line 922: | ||
|RSLinx Classic | |RSLinx Classic | ||
|4.40.00 CPR 9 SR 14 | |4.40.00 CPR 9 SR 14 | ||
|- | |||
|Microsoft Corporation | |||
|SDK ARM Additions | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|SDK ARM Redistributables | |||
|10.1.19041.685 | |||
|- | |- | ||
| | | | ||
| Line 403: | Line 935: | ||
| | | | ||
|- | |- | ||
|SolidWorks | |Dassault Systemes SolidWorks Corp | ||
|SOLIDWORKS 2025 SP03 | |SOLIDWORKS 2025 SP03 | ||
|33.3.0.92 | |33.3.0.92 | ||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|SOLIDWORKS CAM 2025 SP03 | |||
|33.30.0092 | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|SOLIDWORKS eDrawings 2025 SP03 | |||
|33.30.0092 | |||
|- | |||
|Dassault Systemes SolidWorks Corp | |||
|SOLIDWORKS Flow Simulation 2025 SP03 | |||
|33.30.0092 | |||
|- | |- | ||
|Dassault Systems SolidWorks Corp | |Dassault Systems SolidWorks Corp | ||
|SOLIDWORKS Login Manager | |SOLIDWORKS Login Manager | ||
|25.18.33700.0 | |25.18.33700.0 | ||
|- | |||
|Dassault Systems SolidWorks Corp | |||
|SOLIDWORKS Manage Client 2025 SP03 | |||
|33.30.0092 | |||
|- | |||
|Dassault Systems SolidWorks Corp | |||
|SOLIDWORKS PDM Client 2025 SP03 | |||
|33.30.0094 | |||
|- | |||
|Dassault Systems SolidWorks Corp | |||
|SOLIDWORKS Plastics 2025 SP03 | |||
|33.30.0092 | |||
|- | |||
|Dassault Systems SolidWorks Corp | |||
|SOLIDWORKS Visualize 2025 SP03 | |||
|33.30.0092 | |||
|- | |- | ||
|Rockwell Automation, Inc. | |Rockwell Automation, Inc. | ||
| Line 430: | Line 990: | ||
|Studio 5000 View Designer | |Studio 5000 View Designer | ||
|9.02.00000.00047 | |9.02.00000.00047 | ||
|- | |||
|Eclipse | |||
|SUMO | |||
|1.23.1.1187 | |||
|- | |||
|Microsoft Corporation | |||
|Teams Machine-Wide Installer | |||
|1.4.0.19572 | |||
|- | |||
|TeamViewer | |||
|TeamViewer Host | |||
|15.76.6.0 | |||
|- | |||
|Microsoft Corporation | |||
|Universal CRT Extension SDK | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Universal CRT Headers Libraries and Sources | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Universal CRT Redistributable | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Universal CRT Tools x64 | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Universal CRT Tools x86 | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Universal General MIDI DLS Extension SDK | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Update for (KB2504637) | |||
|1 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
| Line 438: | Line 1,038: | ||
|VLC media player | |VLC media player | ||
|3.0.21 | |3.0.21 | ||
|- | |||
|VMware, Inc. | |||
|VMware Horizon Agent | |||
|8.10.0.22012512 (2306) | |||
|- | |||
|Microsoft Corporation | |||
|VS Immersive Activate Helper | |||
|17.0.125.0 | |||
|- | |||
|Microsoft Corporation | |||
|VS JIT Debugger | |||
|17.0.125.0 | |||
|- | |||
|Microsoft Corporation | |||
|VS Script Debugging Common | |||
|17.0.125.0 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|vs_CoreEditorFonts | |vs_CoreEditorFonts | ||
|17.7.40001 | |17.7.40001 | ||
|- | |||
|Microsoft Corporation | |||
|WinAppDeploy | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows Desktop Extension SDK | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows IoT Extension SDK | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows Mobile Extension SDK | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK | |||
|10.1.19041.685 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Windows SDK AddOn | |Windows SDK AddOn | ||
|10.1.0.0 | |10.1.0.0 | ||
|- | |||
|Microsoft Corporation | |||
|Windows SDK ARM Desktop Tools | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK DirectX x64 Remote | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK DirectX x86 Remote | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK EULA | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK Facade Windows WinMD Versioned | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK for Windows Store Apps | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK Modern Non-Versioned Developer Tools | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK Modern Versioned Developer Tools | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK Redistributables | |||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows SDK Signing Tools | |||
|10.1.19041.685 | |||
|- | |- | ||
|Microsoft Corporation | |Microsoft Corporation | ||
|Windows Software Development Kit - Windows 10 | |Windows Software Development Kit - Windows 10 | ||
|10.1.19041.685 | |||
|- | |||
|Microsoft Corporation | |||
|Windows Team Extension SDK | |||
|10.1.19041.685 | |10.1.19041.685 | ||
|- | |- | ||
